<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environment First &#187; Sustainability</title>
	<atom:link href="http://www.environmentfirst.in/category/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.environmentfirst.in</link>
	<description>Let the Environment be your first Inspiration !</description>
	<lastBuildDate>Fri, 18 May 2018 13:35:44 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.11</generator>
	<item>
		<title>MNRE Clarification on the rooftop solar project capacity w.r.t. inverter and eligibility of CFA</title>
		<link>http://www.environmentfirst.in/mnre-clarification-on-the-rooftop-solar-project-capacity-w-r-t-inverter-and-eligibility-of-cfa/</link>
		<comments>http://www.environmentfirst.in/mnre-clarification-on-the-rooftop-solar-project-capacity-w-r-t-inverter-and-eligibility-of-cfa/#comments</comments>
		<pubDate>Wed, 30 Aug 2017 13:14:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[MNRE Clarification]]></category>
		<category><![CDATA[MNRE subsidy for solar projects]]></category>
		<category><![CDATA[project capacity wrt inverter]]></category>
		<category><![CDATA[Solar rooftop project]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=3048</guid>
		<description><![CDATA[MNRE Clarification on the capacity with respect to inverter and eligibility of CFA for Solar rooftop projects from EnvironmentFirst Energy Services (P) Ltd.]]></description>
		<wfw:commentRss>http://www.environmentfirst.in/mnre-clarification-on-the-rooftop-solar-project-capacity-w-r-t-inverter-and-eligibility-of-cfa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest MNRE Guidelines for off-grid and grid connected Solar DC System</title>
		<link>http://www.environmentfirst.in/latest-mnre-guidelines-for-off-grid-and-grid-connected-solar-dc-system/</link>
		<comments>http://www.environmentfirst.in/latest-mnre-guidelines-for-off-grid-and-grid-connected-solar-dc-system/#comments</comments>
		<pubDate>Wed, 23 Aug 2017 06:55:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=3043</guid>
		<description><![CDATA[MNRE Guidelines for off-grid and grid connected Solar DC System from EnvironmentFirst Energy Services (P) Ltd.]]></description>
		<wfw:commentRss>http://www.environmentfirst.in/latest-mnre-guidelines-for-off-grid-and-grid-connected-solar-dc-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabinet approves enhancement of capacity from 20,000 MW to 40,000 MW of the Scheme for Development of Solar Parks and Ultra Mega Solar Power Projects</title>
		<link>http://www.environmentfirst.in/cabinet-approves-enhancement-of-capacity-from-20000-mw-to-40000-mw-of-the-scheme-for-development-of-solar-parks-and-ultra-mega-solar-power-projects/</link>
		<comments>http://www.environmentfirst.in/cabinet-approves-enhancement-of-capacity-from-20000-mw-to-40000-mw-of-the-scheme-for-development-of-solar-parks-and-ultra-mega-solar-power-projects/#comments</comments>
		<pubDate>Thu, 23 Feb 2017 23:46:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[MNRE]]></category>
		<category><![CDATA[Solar Park]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2868</guid>
		<description><![CDATA[The Cabinet Committee on Economic Affairs, chaired by the Prime Minister, Shri Narendra Modi, today approved the enhancement of capacity from 20,000 MW to 40,000 MW of the Scheme for… <a href="http://www.environmentfirst.in/cabinet-approves-enhancement-of-capacity-from-20000-mw-to-40000-mw-of-the-scheme-for-development-of-solar-parks-and-ultra-mega-solar-power-projects/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.environmentfirst.in/cabinet-approves-enhancement-of-capacity-from-20000-mw-to-40000-mw-of-the-scheme-for-development-of-solar-parks-and-ultra-mega-solar-power-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ministry approved Wind Data Sharing Policy</title>
		<link>http://www.environmentfirst.in/ministry-approved-wind-data-sharing-policy/</link>
		<comments>http://www.environmentfirst.in/ministry-approved-wind-data-sharing-policy/#comments</comments>
		<pubDate>Fri, 27 Jan 2017 04:52:58 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[EnvironmentFirst]]></category>
		<category><![CDATA[Wind data sharing policy]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2865</guid>
		<description><![CDATA[MNRE approved Wind Data Sharing Policy proposed by National Institute of Wind Energy. The complete approved policy can be accessed by visiting following link http://mnre.gov.in/file-manager/UserFiles/Wind-Data-Sharing-Policy.pdf]]></description>
		<wfw:commentRss>http://www.environmentfirst.in/ministry-approved-wind-data-sharing-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIT FOR 10 MW (AC) SOLAR PV PROJECT AT PARADIP PORT TRUST, ODISHA</title>
		<link>http://www.environmentfirst.in/nit-for-10-mw-ac-solar-pv-project-at-paradip-port-trust-odisha/</link>
		<comments>http://www.environmentfirst.in/nit-for-10-mw-ac-solar-pv-project-at-paradip-port-trust-odisha/#comments</comments>
		<pubDate>Sat, 06 Aug 2016 11:04:09 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[EnvironmentFirst Energy Services (P) Ltd.]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2863</guid>
		<description><![CDATA[Solar Energy Corporation of India Limited (SECI) on behalf of Paradip Port Trust has invited sealed bids for selection of EPC Contractor for Design, Engineering, procurement and Supply, construction and… <a href="http://www.environmentfirst.in/nit-for-10-mw-ac-solar-pv-project-at-paradip-port-trust-odisha/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.environmentfirst.in/nit-for-10-mw-ac-solar-pv-project-at-paradip-port-trust-odisha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementation of 500 MW Grid Connected Roof Top Solar PV System Scheme in Different States of India Under CAPEX &amp; RESCO model</title>
		<link>http://www.environmentfirst.in/implementation-of-500-mw-grid-connected-roof-top-solar-pv-system-scheme-in-different-states-of-india-under-capex-resco-model/</link>
		<comments>http://www.environmentfirst.in/implementation-of-500-mw-grid-connected-roof-top-solar-pv-system-scheme-in-different-states-of-india-under-capex-resco-model/#comments</comments>
		<pubDate>Sat, 07 May 2016 04:49:17 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[EnvironmentFirst]]></category>
		<category><![CDATA[RfP for Grid connected Rooftop Solar Power Projects by SECI]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2850</guid>
		<description><![CDATA[MNRE launched a pilot scheme for promotion of large scale grid-connected roof top solar PV projects and SECI has been designated as implementing agency for this scheme. The generated solar… <a href="http://www.environmentfirst.in/implementation-of-500-mw-grid-connected-roof-top-solar-pv-system-scheme-in-different-states-of-india-under-capex-resco-model/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.environmentfirst.in/implementation-of-500-mw-grid-connected-roof-top-solar-pv-system-scheme-in-different-states-of-india-under-capex-resco-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bids invited for 160 MW GRID CONNECTED SOLAR PV in UTTAR PRADESH</title>
		<link>http://www.environmentfirst.in/bids-invited-for-160-mw-grid-connected-solar-pv-in-uttar-pradesh/</link>
		<comments>http://www.environmentfirst.in/bids-invited-for-160-mw-grid-connected-solar-pv-in-uttar-pradesh/#comments</comments>
		<pubDate>Wed, 04 May 2016 10:28:09 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[SECI]]></category>
		<category><![CDATA[Solar Power Projects in Uttar Pradesh]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2861</guid>
		<description><![CDATA[As part of JNNSM Phase-II Batch-III, Tranche-VII, SECI has invited setting up of grid connected Solar PV Projects in Uttar Pradesh, on “Build Own Operate” basis for an aggregate capacity… <a href="http://www.environmentfirst.in/bids-invited-for-160-mw-grid-connected-solar-pv-in-uttar-pradesh/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.environmentfirst.in/bids-invited-for-160-mw-grid-connected-solar-pv-in-uttar-pradesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bids invited for 250 MW in Gujarat Solar Park under NSM Ph-II, Batch-IV</title>
		<link>http://www.environmentfirst.in/bids-invited-for-250-mw-in-gujarat-solar-park-under-nsm-ph-ii-batch-iv/</link>
		<comments>http://www.environmentfirst.in/bids-invited-for-250-mw-in-gujarat-solar-park-under-nsm-ph-ii-batch-iv/#comments</comments>
		<pubDate>Sat, 30 Apr 2016 10:11:51 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Best Solar EPC Consultancy EnvironmentFirst]]></category>
		<category><![CDATA[Solar Power Projects in Gujarat]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2854</guid>
		<description><![CDATA[As a part of NSM Phase-II Batch-IV, Tranche-I, SECI invites proposals for setting up of grid connected Solar PV Projects in Gujarat Solar Park at Charanka, on “Build Own Operate”… <a href="http://www.environmentfirst.in/bids-invited-for-250-mw-in-gujarat-solar-park-under-nsm-ph-ii-batch-iv/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.environmentfirst.in/bids-invited-for-250-mw-in-gujarat-solar-park-under-nsm-ph-ii-batch-iv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US-China set to sign Paris agreement on Climate Change on 22nd April 2016</title>
		<link>http://www.environmentfirst.in/us-china-set-to-sign-paris-agreement-on-climate-change-on-22nd-april-2016/</link>
		<comments>http://www.environmentfirst.in/us-china-set-to-sign-paris-agreement-on-climate-change-on-22nd-april-2016/#comments</comments>
		<pubDate>Wed, 06 Apr 2016 09:47:34 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Carbon Credits]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[GHG]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2848</guid>
		<description><![CDATA[1. Over the past three years, climate change has become a pillar of the U.S.-China bilateral relationship. Both countries have taken strong measures at home to build green, low-carbon and… <a href="http://www.environmentfirst.in/us-china-set-to-sign-paris-agreement-on-climate-change-on-22nd-april-2016/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.environmentfirst.in/us-china-set-to-sign-paris-agreement-on-climate-change-on-22nd-april-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Now? Climate Change and Energy after Paris: Keynote by UNFCCC DE Secretary</title>
		<link>http://www.environmentfirst.in/what-now-climate-change-and-energy-after-paris-keynote-by-unfccc-de-secretary/</link>
		<comments>http://www.environmentfirst.in/what-now-climate-change-and-energy-after-paris-keynote-by-unfccc-de-secretary/#comments</comments>
		<pubDate>Wed, 27 Jan 2016 05:15:36 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[Paris Outcome]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2837</guid>
		<description><![CDATA[Keynote address by Richard Kinley, UNFCCC Deputy Executive Secretary at Selwyn College, University of Cambridge on 22 January 2016. I would like to thank the collaborating institutions here at Cambridge… <a href="http://www.environmentfirst.in/what-now-climate-change-and-energy-after-paris-keynote-by-unfccc-de-secretary/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.environmentfirst.in/what-now-climate-change-and-energy-after-paris-keynote-by-unfccc-de-secretary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
