<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environment First &#187; Best Solar EPC Consultancy EnvironmentFirst</title>
	<atom:link href="http://www.environmentfirst.in/tag/best-solar-epc-consultancy-environmentfirst/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.environmentfirst.in</link>
	<description>Let the Environment be your first Inspiration !</description>
	<lastBuildDate>Fri, 18 May 2018 13:35:44 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.11</generator>
	<item>
		<title>Bids invited for 250 MW in Gujarat Solar Park under NSM Ph-II, Batch-IV</title>
		<link>http://www.environmentfirst.in/bids-invited-for-250-mw-in-gujarat-solar-park-under-nsm-ph-ii-batch-iv/</link>
		<comments>http://www.environmentfirst.in/bids-invited-for-250-mw-in-gujarat-solar-park-under-nsm-ph-ii-batch-iv/#comments</comments>
		<pubDate>Sat, 30 Apr 2016 10:11:51 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Best Solar EPC Consultancy EnvironmentFirst]]></category>
		<category><![CDATA[Solar Power Projects in Gujarat]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2854</guid>
		<description><![CDATA[As a part of NSM Phase-II Batch-IV, Tranche-I, SECI invites proposals for setting up of grid connected Solar PV Projects in Gujarat Solar Park at Charanka, on “Build Own Operate”… <a href="http://www.environmentfirst.in/bids-invited-for-250-mw-in-gujarat-solar-park-under-nsm-ph-ii-batch-iv/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.environmentfirst.in/bids-invited-for-250-mw-in-gujarat-solar-park-under-nsm-ph-ii-batch-iv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compititive bidding opportunity for 1200 MW SOLAR POWER PROJECTS IN KARNATAKA</title>
		<link>http://www.environmentfirst.in/compititive-bidding-opportunity-for-1200-mw-solar-power-projects-in-karnataka/</link>
		<comments>http://www.environmentfirst.in/compititive-bidding-opportunity-for-1200-mw-solar-power-projects-in-karnataka/#comments</comments>
		<pubDate>Mon, 07 Dec 2015 16:19:26 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Best Solar Consultants]]></category>
		<category><![CDATA[Best Solar EPC Consultancy EnvironmentFirst]]></category>
		<category><![CDATA[EfP]]></category>
		<category><![CDATA[Solar Compititive bidding]]></category>
		<category><![CDATA[Solar Power Projects in Karnataka]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2820</guid>
		<description><![CDATA[RfP for 1200 MW SOLAR POWER PROJECTS IN KARNATAKA from EnvironmentFirst Energy Services (P) Ltd.]]></description>
		<wfw:commentRss>http://www.environmentfirst.in/compititive-bidding-opportunity-for-1200-mw-solar-power-projects-in-karnataka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uttarakhand declares result of Tariff Based Competitive Bidding Process Under Type 1</title>
		<link>http://www.environmentfirst.in/uttarakhand-declares-result-of-tariff-based-competitive-bidding-process-under-type-1/</link>
		<comments>http://www.environmentfirst.in/uttarakhand-declares-result-of-tariff-based-competitive-bidding-process-under-type-1/#comments</comments>
		<pubDate>Thu, 05 Nov 2015 11:38:45 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Best Solar EPC Consultancy EnvironmentFirst]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2817</guid>
		<description><![CDATA[Uttarakhand declares result of Tariff Based Competitive Bidding Process Under Type 1 under Solar Energy Policy-2013 (RfP No.: 02/UREDA/Grid connect/RfP/2015-16 dated: 03/10/2015) S.&#160; No. Name of the Bidder Proposed Capacity in MW Cumulative Capacity in MW Levellised… <a href="http://www.environmentfirst.in/uttarakhand-declares-result-of-tariff-based-competitive-bidding-process-under-type-1/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.environmentfirst.in/uttarakhand-declares-result-of-tariff-based-competitive-bidding-process-under-type-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rfp for tariff based competitive bidding for 170 MW solar power plant by UPCL</title>
		<link>http://www.environmentfirst.in/rfp-for-tariff-based-competitive-bidding-for-170-mw-solar-power-plant-by-upcl/</link>
		<comments>http://www.environmentfirst.in/rfp-for-tariff-based-competitive-bidding-for-170-mw-solar-power-plant-by-upcl/#comments</comments>
		<pubDate>Mon, 28 Sep 2015 05:57:14 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[170MW reverse bidding for solar power project]]></category>
		<category><![CDATA[Best Solar EPC Consultancy EnvironmentFirst]]></category>
		<category><![CDATA[EnvironmentFirst Energy Services Pvt. Ltd.]]></category>
		<category><![CDATA[UPCL]]></category>
		<category><![CDATA[Uttarakhand Power Corporation Ltd.]]></category>
		<category><![CDATA[Uttarakhand solar power projects]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2803</guid>
		<description><![CDATA[Request for Proposal (hereinafter referred to as RFP) for procurement of power from cumulative 170 MW installed capacity Grid Connect Solar PV Power Projects through Tariff Based  Competitive Bidding Process under… <a href="http://www.environmentfirst.in/rfp-for-tariff-based-competitive-bidding-for-170-mw-solar-power-plant-by-upcl/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.environmentfirst.in/rfp-for-tariff-based-competitive-bidding-for-170-mw-solar-power-plant-by-upcl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEDA announced Scheme for Allocation of Solar Power Projects to Land Owning Farmers in Punjab</title>
		<link>http://www.environmentfirst.in/peda-announced-scheme-for-allocation-of-solar-power-projects-to-land-owning-farmers-in-punjab/</link>
		<comments>http://www.environmentfirst.in/peda-announced-scheme-for-allocation-of-solar-power-projects-to-land-owning-farmers-in-punjab/#comments</comments>
		<pubDate>Wed, 23 Sep 2015 09:40:05 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Best Solar EPC Consultancy EnvironmentFirst]]></category>
		<category><![CDATA[Farmers Solar Policy by PEDA]]></category>
		<category><![CDATA[PEDA Farmer Solar Power Project Scheme]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2795</guid>
		<description><![CDATA[As provided in the NRSE Policy-2012 and subsequent amendment, this scheme is introduced for allocation of Solar Power Projects to the land owning farmers of the state of Punjab. The… <a href="http://www.environmentfirst.in/peda-announced-scheme-for-allocation-of-solar-power-projects-to-land-owning-farmers-in-punjab/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.environmentfirst.in/peda-announced-scheme-for-allocation-of-solar-power-projects-to-land-owning-farmers-in-punjab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RRECL invited RfP For Installation of 2 MW Canal Top Grid connected Solar PV Plant</title>
		<link>http://www.environmentfirst.in/rrecl-invited-rfp-for-installation-of-2-mw-canal-top-grid-connected-solar-pv-plant/</link>
		<comments>http://www.environmentfirst.in/rrecl-invited-rfp-for-installation-of-2-mw-canal-top-grid-connected-solar-pv-plant/#comments</comments>
		<pubDate>Tue, 22 Sep 2015 15:46:11 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Best Solar EPC Consultancy EnvironmentFirst]]></category>
		<category><![CDATA[Canal Top Solar Power Project]]></category>
		<category><![CDATA[Rajasthan Solar RFP]]></category>
		<category><![CDATA[RRECL]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2789</guid>
		<description><![CDATA[Request for Proposal (RfP/PV/RREC/Canal top) invited by RREC on behalf of Water Resource Department, GoR/ IGN Board and Discoms of Rajasthan for selection of developers for setting up of 2MW Grid connected… <a href="http://www.environmentfirst.in/rrecl-invited-rfp-for-installation-of-2-mw-canal-top-grid-connected-solar-pv-plant/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.environmentfirst.in/rrecl-invited-rfp-for-installation-of-2-mw-canal-top-grid-connected-solar-pv-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOAN SCHEME FOR FINANCING GRID CONNECTED ROOFTOP SOLAR PV POWER PROJECTS</title>
		<link>http://www.environmentfirst.in/loan-scheme-for-financing-grid-connected-rooftop-solar-pv-power-projects/</link>
		<comments>http://www.environmentfirst.in/loan-scheme-for-financing-grid-connected-rooftop-solar-pv-power-projects/#comments</comments>
		<pubDate>Mon, 03 Aug 2015 05:37:50 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Best Solar EPC Consultancy EnvironmentFirst]]></category>
		<category><![CDATA[Grid Connected Solar]]></category>
		<category><![CDATA[Grid Interactive Solar. Financing of Solar Projects]]></category>
		<category><![CDATA[IREDA]]></category>
		<category><![CDATA[IREDA Loan Scheme for Rooftop Solar Power Projects]]></category>
		<category><![CDATA[Low Cost Finance for Solar Projects]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2760</guid>
		<description><![CDATA[LOAN SCHEME FOR FINANCING GRID CONNECTED ROOFTOP SOLAR PV POWER PROJECTS from EnvironmentFirst Energy Services (P) Ltd.]]></description>
		<wfw:commentRss>http://www.environmentfirst.in/loan-scheme-for-financing-grid-connected-rooftop-solar-pv-power-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEDA invites RfP for set up of 500 MW Solar PV Projects under Phase III allocation</title>
		<link>http://www.environmentfirst.in/peda-invites-rfp-for-set-up-of-500-mw-solar-pv-projects-under-phase-iii-allocation/</link>
		<comments>http://www.environmentfirst.in/peda-invites-rfp-for-set-up-of-500-mw-solar-pv-projects-under-phase-iii-allocation/#comments</comments>
		<pubDate>Mon, 29 Jun 2015 11:37:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Best Solar EPC Consultancy EnvironmentFirst]]></category>
		<category><![CDATA[NIT]]></category>
		<category><![CDATA[PEDA]]></category>
		<category><![CDATA[Phase III Allocation of Solar Power Projects]]></category>
		<category><![CDATA[Solar Bid for 500 MW in Punjab]]></category>
		<category><![CDATA[Solar RFP]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2737</guid>
		<description><![CDATA[Q GOLDEN OPPORTUNITY FOR INVESTORS TO SET UP SOLAR POWER PROJECTS IN PUNJAB Objective: Punjab Energy Development Authority hereinafter referred to as PEDA acting through it Director invites interested Bidders… <a href="http://www.environmentfirst.in/peda-invites-rfp-for-set-up-of-500-mw-solar-pv-projects-under-phase-iii-allocation/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.environmentfirst.in/peda-invites-rfp-for-set-up-of-500-mw-solar-pv-projects-under-phase-iii-allocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TELANGANA 2000 MW SOLAR POWER PROJECT BID CLOSING DATE HAS BEEN EXTENDED</title>
		<link>http://www.environmentfirst.in/telangana-2000-mw-solar-power-project-bid-closing-date-has-been-extended/</link>
		<comments>http://www.environmentfirst.in/telangana-2000-mw-solar-power-project-bid-closing-date-has-been-extended/#comments</comments>
		<pubDate>Fri, 12 Jun 2015 10:45:50 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Best Solar EPC Consultancy EnvironmentFirst]]></category>
		<category><![CDATA[TELANGANA 2000 MW SOLAR BID]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2721</guid>
		<description><![CDATA[The Bid submission date and the RFP document download date has been extended to 30th and 29th June 2015 respectively. EnvironmentFirst is helping various entities in bid submission, in case… <a href="http://www.environmentfirst.in/telangana-2000-mw-solar-power-project-bid-closing-date-has-been-extended/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.environmentfirst.in/telangana-2000-mw-solar-power-project-bid-closing-date-has-been-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bid Results for procurement of 215 MW Solar Power by UPNEDA</title>
		<link>http://www.environmentfirst.in/bid-results-for-procurement-of-215-mw-solar-power-by-upneda/</link>
		<comments>http://www.environmentfirst.in/bid-results-for-procurement-of-215-mw-solar-power-by-upneda/#comments</comments>
		<pubDate>Thu, 11 Jun 2015 14:21:34 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[215 MW Solar Power]]></category>
		<category><![CDATA[Best Solar EPC Consultancy EnvironmentFirst]]></category>
		<category><![CDATA[Bid Results]]></category>
		<category><![CDATA[UPNEDA]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2719</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.environmentfirst.in/bid-results-for-procurement-of-215-mw-solar-power-by-upneda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
