<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environment First &#187; EnvironmentFirst Energy Services Pvt. Ltd.</title>
	<atom:link href="http://www.environmentfirst.in/tag/environmentfirst-energy-services-pvt-ltd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.environmentfirst.in</link>
	<description>Let the Environment be your first Inspiration !</description>
	<lastBuildDate>Fri, 18 May 2018 13:35:44 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.11</generator>
	<item>
		<title>Solar Power Scheme for Unemployed Youth and Farmers in Himachal Pradesh.</title>
		<link>http://www.environmentfirst.in/solar-power-scheme-for-unemployed-youth-and-farmers-in-himachal-pradesh/</link>
		<comments>http://www.environmentfirst.in/solar-power-scheme-for-unemployed-youth-and-farmers-in-himachal-pradesh/#comments</comments>
		<pubDate>Thu, 01 Oct 2015 06:05:30 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[EnvironmentFirst Energy Services Pvt. Ltd.]]></category>
		<category><![CDATA[solar power projects opportunity in Himachal Pradesh]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2806</guid>
		<description><![CDATA[Himachal Pradesh State Electricity Board Limited to ensure the sustainable growth of Renewal Power is willing to procure solar power from such power producers who wish to install distributed grid… <a href="http://www.environmentfirst.in/solar-power-scheme-for-unemployed-youth-and-farmers-in-himachal-pradesh/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.environmentfirst.in/solar-power-scheme-for-unemployed-youth-and-farmers-in-himachal-pradesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rfp for tariff based competitive bidding for 170 MW solar power plant by UPCL</title>
		<link>http://www.environmentfirst.in/rfp-for-tariff-based-competitive-bidding-for-170-mw-solar-power-plant-by-upcl/</link>
		<comments>http://www.environmentfirst.in/rfp-for-tariff-based-competitive-bidding-for-170-mw-solar-power-plant-by-upcl/#comments</comments>
		<pubDate>Mon, 28 Sep 2015 05:57:14 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[170MW reverse bidding for solar power project]]></category>
		<category><![CDATA[Best Solar EPC Consultancy EnvironmentFirst]]></category>
		<category><![CDATA[EnvironmentFirst Energy Services Pvt. Ltd.]]></category>
		<category><![CDATA[UPCL]]></category>
		<category><![CDATA[Uttarakhand Power Corporation Ltd.]]></category>
		<category><![CDATA[Uttarakhand solar power projects]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2803</guid>
		<description><![CDATA[Request for Proposal (hereinafter referred to as RFP) for procurement of power from cumulative 170 MW installed capacity Grid Connect Solar PV Power Projects through Tariff Based  Competitive Bidding Process under… <a href="http://www.environmentfirst.in/rfp-for-tariff-based-competitive-bidding-for-170-mw-solar-power-plant-by-upcl/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.environmentfirst.in/rfp-for-tariff-based-competitive-bidding-for-170-mw-solar-power-plant-by-upcl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Principles to Help Accelerate the Growing Global Momentum for Carbon Pricing</title>
		<link>http://www.environmentfirst.in/new-principles-to-help-accelerate-the-growing-global-momentum-for-carbon-pricing/</link>
		<comments>http://www.environmentfirst.in/new-principles-to-help-accelerate-the-growing-global-momentum-for-carbon-pricing/#comments</comments>
		<pubDate>Thu, 24 Sep 2015 05:47:16 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Carbon Price]]></category>
		<category><![CDATA[CER Price]]></category>
		<category><![CDATA[EnvironmentFirst Energy Services Pvt. Ltd.]]></category>
		<category><![CDATA[World Bank Helping Carbon Pricing]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2798</guid>
		<description><![CDATA[STORY HIGHLIGHTS New report shows the number of implemented or planned carbon pricing schemes around the world has almost doubled since 2012, with existing schemes now worth about $50 billion.… <a href="http://www.environmentfirst.in/new-principles-to-help-accelerate-the-growing-global-momentum-for-carbon-pricing/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.environmentfirst.in/new-principles-to-help-accelerate-the-growing-global-momentum-for-carbon-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SECI Invites RFP for the Procurement of 500 MW Solar Project in Maharashtra</title>
		<link>http://www.environmentfirst.in/seci-invites-rfp-for-the-procurement-of-500-mw-solar-project-in-maharashtra/</link>
		<comments>http://www.environmentfirst.in/seci-invites-rfp-for-the-procurement-of-500-mw-solar-project-in-maharashtra/#comments</comments>
		<pubDate>Sun, 30 Aug 2015 08:05:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Best Solar EPC Consultancy]]></category>
		<category><![CDATA[EnvironmentFirst Energy Services Pvt. Ltd.]]></category>
		<category><![CDATA[SECI]]></category>
		<category><![CDATA[SECI VGF Scheme]]></category>
		<category><![CDATA[SECI Viability GAP Funding Scheme]]></category>
		<category><![CDATA[Solar Consultants]]></category>
		<category><![CDATA[Solar Investment opportunity in Maharashtra]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2786</guid>
		<description><![CDATA[RfS for Selection of “500 MW Grid Connected Solar Power Projects in Maharashtra under JNNSM Phase-II Batch-III, Tranche-I RfS for Selection of “500 MW Grid Connected Solar Power Projects in… <a href="http://www.environmentfirst.in/seci-invites-rfp-for-the-procurement-of-500-mw-solar-project-in-maharashtra/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.environmentfirst.in/seci-invites-rfp-for-the-procurement-of-500-mw-solar-project-in-maharashtra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IREDA-NCEF REFINANCE SCHEME FOR BIOMASS &amp; HYDRO POWER PROJECTS</title>
		<link>http://www.environmentfirst.in/ireda-ncef-refinance-scheme-for-biomass-hydro-power-projects/</link>
		<comments>http://www.environmentfirst.in/ireda-ncef-refinance-scheme-for-biomass-hydro-power-projects/#comments</comments>
		<pubDate>Mon, 24 Aug 2015 11:47:08 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BIOMASS BASED POWER PROJECTS]]></category>
		<category><![CDATA[EnvironmentFirst]]></category>
		<category><![CDATA[EnvironmentFirst Energy Services Pvt. Ltd.]]></category>
		<category><![CDATA[HYDRO POWER PROJECTS]]></category>
		<category><![CDATA[IREDA]]></category>
		<category><![CDATA[IREDA RE-FINANCE SCHEME]]></category>
		<category><![CDATA[PROJECT FINANCING]]></category>
		<category><![CDATA[Solar Consultants]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2770</guid>
		<description><![CDATA[The IREDA-NCEF scheme aims to revive the operations of the existing Biomass Power &#038; Small Hydro Power projects by bringing down the cost of funds for these projects by providing… <a href="http://www.environmentfirst.in/ireda-ncef-refinance-scheme-for-biomass-hydro-power-projects/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.environmentfirst.in/ireda-ncef-refinance-scheme-for-biomass-hydro-power-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MNRE Facilitating Low Cost Financing for Renewable Energy Projects.</title>
		<link>http://www.environmentfirst.in/mnre-facilitating-low-cost-financing-for-renewable-energy-projects/</link>
		<comments>http://www.environmentfirst.in/mnre-facilitating-low-cost-financing-for-renewable-energy-projects/#comments</comments>
		<pubDate>Sat, 15 Aug 2015 06:17:12 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[EnvironmentFirst Energy Services Pvt. Ltd.]]></category>
		<category><![CDATA[MNRE]]></category>
		<category><![CDATA[PROJECT FINANCING]]></category>
		<category><![CDATA[Renewable Energy Consultants]]></category>
		<category><![CDATA[solar consultancy]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2779</guid>
		<description><![CDATA[The Government has taken following major initiatives in coordination with different Ministries/Departments for mobilizing the low cost financing for renewable energy projects which inter-alia includes low cost borrowing through multi-lateral… <a href="http://www.environmentfirst.in/mnre-facilitating-low-cost-financing-for-renewable-energy-projects/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.environmentfirst.in/mnre-facilitating-low-cost-financing-for-renewable-energy-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MNRE approved road map of 55 cities to be developed as solar cities.</title>
		<link>http://www.environmentfirst.in/mnre-approved-road-map-of-55-cities-to-be-developed-as-solar-cities/</link>
		<comments>http://www.environmentfirst.in/mnre-approved-road-map-of-55-cities-to-be-developed-as-solar-cities/#comments</comments>
		<pubDate>Sat, 01 Aug 2015 05:56:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[EnvironmentFirst Energy Services Pvt. Ltd.]]></category>
		<category><![CDATA[MNRE]]></category>
		<category><![CDATA[solar cities]]></category>
		<category><![CDATA[Solar Consultants]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2775</guid>
		<description><![CDATA[So far, 55 existing cities in 27 States/UTs are being developed as solar cities in the country under ‘Development of Solar Cities programme’. This was stated by Sh. Piyush Goyal,… <a href="http://www.environmentfirst.in/mnre-approved-road-map-of-55-cities-to-be-developed-as-solar-cities/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.environmentfirst.in/mnre-approved-road-map-of-55-cities-to-be-developed-as-solar-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 US Firms Sign $140 Billion in Climate Actions.</title>
		<link>http://www.environmentfirst.in/13-us-firms-sign-140-billion-in-climate-actions/</link>
		<comments>http://www.environmentfirst.in/13-us-firms-sign-140-billion-in-climate-actions/#comments</comments>
		<pubDate>Wed, 29 Jul 2015 05:46:57 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Carbon Credits]]></category>
		<category><![CDATA[CARBON Pricing]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[Climate Pledge]]></category>
		<category><![CDATA[EnvironmentFirst Energy Services Pvt. Ltd.]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2758</guid>
		<description><![CDATA[Today at the White House, Secretary of State John Kerry and senior White House officials will host 13 of the largest companies from across the American economy who are standing… <a href="http://www.environmentfirst.in/13-us-firms-sign-140-billion-in-climate-actions/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.environmentfirst.in/13-us-firms-sign-140-billion-in-climate-actions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPPMCL to open Financial BID of 300 MW Solar Power projects</title>
		<link>http://www.environmentfirst.in/mppmcl-to-open-financial-bid-of-300-mw-solar-power-projects/</link>
		<comments>http://www.environmentfirst.in/mppmcl-to-open-financial-bid-of-300-mw-solar-power-projects/#comments</comments>
		<pubDate>Fri, 10 Jul 2015 12:17:44 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[25 Years PPA]]></category>
		<category><![CDATA[EnvironmentFirst Energy Services Pvt. Ltd.]]></category>
		<category><![CDATA[Financial BID]]></category>
		<category><![CDATA[MP Power Management Company (MPPMCL)]]></category>
		<category><![CDATA[MPPMCL]]></category>
		<category><![CDATA[Solar BID]]></category>
		<category><![CDATA[SOLAR PV REVERSE BIDDING]]></category>
		<category><![CDATA[Technical BID]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2749</guid>
		<description><![CDATA[MP Power Management Company (MPPMCL) had invited RfP for the procurement of power from 150 MW Solar power projects which later were revised to 300 MW. Today MPPMCL has sent… <a href="http://www.environmentfirst.in/mppmcl-to-open-financial-bid-of-300-mw-solar-power-projects/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.environmentfirst.in/mppmcl-to-open-financial-bid-of-300-mw-solar-power-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Sub -National Government commit to ambitious Emissions targets.</title>
		<link>http://www.environmentfirst.in/20-sub-national-government-commit-to-ambitious-emissions-targets/</link>
		<comments>http://www.environmentfirst.in/20-sub-national-government-commit-to-ambitious-emissions-targets/#comments</comments>
		<pubDate>Fri, 03 Jul 2015 06:31:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Carbon Credits]]></category>
		<category><![CDATA[Carbon Price]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[EnvironmentFirst Energy Services Pvt. Ltd.]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2741</guid>
		<description><![CDATA[LYON – The Compact of States and Regions, the only global platform to record greenhouse gas (GHG) emissions reduction targets and inventory data from sub-national governments, has today announced that… <a href="http://www.environmentfirst.in/20-sub-national-government-commit-to-ambitious-emissions-targets/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.environmentfirst.in/20-sub-national-government-commit-to-ambitious-emissions-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
