<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environment First &#187; EnvironmentFirst</title>
	<atom:link href="http://www.environmentfirst.in/tag/environmentfirst/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.environmentfirst.in</link>
	<description>Let the Environment be your first Inspiration !</description>
	<lastBuildDate>Fri, 18 May 2018 13:35:44 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.11</generator>
	<item>
		<title>Ministry approved Wind Data Sharing Policy</title>
		<link>http://www.environmentfirst.in/ministry-approved-wind-data-sharing-policy/</link>
		<comments>http://www.environmentfirst.in/ministry-approved-wind-data-sharing-policy/#comments</comments>
		<pubDate>Fri, 27 Jan 2017 04:52:58 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[EnvironmentFirst]]></category>
		<category><![CDATA[Wind data sharing policy]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2865</guid>
		<description><![CDATA[MNRE approved Wind Data Sharing Policy proposed by National Institute of Wind Energy. The complete approved policy can be accessed by visiting following link http://mnre.gov.in/file-manager/UserFiles/Wind-Data-Sharing-Policy.pdf]]></description>
		<wfw:commentRss>http://www.environmentfirst.in/ministry-approved-wind-data-sharing-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementation of 500 MW Grid Connected Roof Top Solar PV System Scheme in Different States of India Under CAPEX &amp; RESCO model</title>
		<link>http://www.environmentfirst.in/implementation-of-500-mw-grid-connected-roof-top-solar-pv-system-scheme-in-different-states-of-india-under-capex-resco-model/</link>
		<comments>http://www.environmentfirst.in/implementation-of-500-mw-grid-connected-roof-top-solar-pv-system-scheme-in-different-states-of-india-under-capex-resco-model/#comments</comments>
		<pubDate>Sat, 07 May 2016 04:49:17 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[EnvironmentFirst]]></category>
		<category><![CDATA[RfP for Grid connected Rooftop Solar Power Projects by SECI]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2850</guid>
		<description><![CDATA[MNRE launched a pilot scheme for promotion of large scale grid-connected roof top solar PV projects and SECI has been designated as implementing agency for this scheme. The generated solar… <a href="http://www.environmentfirst.in/implementation-of-500-mw-grid-connected-roof-top-solar-pv-system-scheme-in-different-states-of-india-under-capex-resco-model/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.environmentfirst.in/implementation-of-500-mw-grid-connected-roof-top-solar-pv-system-scheme-in-different-states-of-india-under-capex-resco-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IREDA-NCEF REFINANCE SCHEME FOR BIOMASS &amp; HYDRO POWER PROJECTS</title>
		<link>http://www.environmentfirst.in/ireda-ncef-refinance-scheme-for-biomass-hydro-power-projects/</link>
		<comments>http://www.environmentfirst.in/ireda-ncef-refinance-scheme-for-biomass-hydro-power-projects/#comments</comments>
		<pubDate>Mon, 24 Aug 2015 11:47:08 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BIOMASS BASED POWER PROJECTS]]></category>
		<category><![CDATA[EnvironmentFirst]]></category>
		<category><![CDATA[EnvironmentFirst Energy Services Pvt. Ltd.]]></category>
		<category><![CDATA[HYDRO POWER PROJECTS]]></category>
		<category><![CDATA[IREDA]]></category>
		<category><![CDATA[IREDA RE-FINANCE SCHEME]]></category>
		<category><![CDATA[PROJECT FINANCING]]></category>
		<category><![CDATA[Solar Consultants]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2770</guid>
		<description><![CDATA[The IREDA-NCEF scheme aims to revive the operations of the existing Biomass Power &#038; Small Hydro Power projects by bringing down the cost of funds for these projects by providing… <a href="http://www.environmentfirst.in/ireda-ncef-refinance-scheme-for-biomass-hydro-power-projects/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.environmentfirst.in/ireda-ncef-refinance-scheme-for-biomass-hydro-power-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telangana has declared Result of Financial BID for 2000 MW Solar Power projects</title>
		<link>http://www.environmentfirst.in/telangana-has-declared-result-of-financial-bid-for-2000-mw-solar-power-projects/</link>
		<comments>http://www.environmentfirst.in/telangana-has-declared-result-of-financial-bid-for-2000-mw-solar-power-projects/#comments</comments>
		<pubDate>Mon, 03 Aug 2015 14:25:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[EnvironmentFirst]]></category>
		<category><![CDATA[Financial BID Results of Telangana 2000 MW Solar Power projects]]></category>
		<category><![CDATA[Renewable Energy Consultants]]></category>
		<category><![CDATA[Solar EPC]]></category>
		<category><![CDATA[Telangana Solar BID Result]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2766</guid>
		<description><![CDATA[Long awaited result of 2000MW Solar Power project financial bid has been declared for the state of Telangana. In total hundred and one companies participated in the BID for total… <a href="http://www.environmentfirst.in/telangana-has-declared-result-of-financial-bid-for-2000-mw-solar-power-projects/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.environmentfirst.in/telangana-has-declared-result-of-financial-bid-for-2000-mw-solar-power-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFP INVITED BY PEDA TO SET UP CANAL TOP SOLAR POWER PROJECTS IN PUNJAB WITH UPTO 3 CRORES/MW CFA</title>
		<link>http://www.environmentfirst.in/rfp-invited-by-peda-to-set-up-canal-top-solar-power-projects-in-punjab-with-upto-3-croresmw-cfa/</link>
		<comments>http://www.environmentfirst.in/rfp-invited-by-peda-to-set-up-canal-top-solar-power-projects-in-punjab-with-upto-3-croresmw-cfa/#comments</comments>
		<pubDate>Mon, 13 Jul 2015 06:53:02 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Canal Top Solar Power Project]]></category>
		<category><![CDATA[EnvironmentFirst]]></category>
		<category><![CDATA[EPC]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[PEDA]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Consultants]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2752</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.environmentfirst.in/rfp-invited-by-peda-to-set-up-canal-top-solar-power-projects-in-punjab-with-upto-3-croresmw-cfa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;EnvironmentFirst&#8221; &#8211; The best Solar EPC Consulting Firm welcomes you in  Solar Invest Summit 2015 at Park Plaza, Chandigarh</title>
		<link>http://www.environmentfirst.in/environmentfirst-the-best-solar-epc-consulting-firm-welcomes-you-in-solar-invest-summit-2015-at-park-plaza-chandigarh/</link>
		<comments>http://www.environmentfirst.in/environmentfirst-the-best-solar-epc-consulting-firm-welcomes-you-in-solar-invest-summit-2015-at-park-plaza-chandigarh/#comments</comments>
		<pubDate>Fri, 10 Jul 2015 07:37:52 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[EnvironmentFirst]]></category>
		<category><![CDATA[Haryana and Chandigarh]]></category>
		<category><![CDATA[Solar Event]]></category>
		<category><![CDATA[Solar Invest 2015 Punjab]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2746</guid>
		<description><![CDATA[We &#8220;EnvironmentFirst&#8221; &#8211; The best Solar EPC Consulting Firm welcomes you in Solar Invest Summit 2015 at Park Plaza, Chandigarh as a consulting partner of the event. This conference, organized… <a href="http://www.environmentfirst.in/environmentfirst-the-best-solar-epc-consulting-firm-welcomes-you-in-solar-invest-summit-2015-at-park-plaza-chandigarh/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.environmentfirst.in/environmentfirst-the-best-solar-epc-consulting-firm-welcomes-you-in-solar-invest-summit-2015-at-park-plaza-chandigarh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union Cabinet approves raising Solar Power to 100,000 MW</title>
		<link>http://www.environmentfirst.in/union-cabinet-approves-raising-solar-power-to-100000-mw/</link>
		<comments>http://www.environmentfirst.in/union-cabinet-approves-raising-solar-power-to-100000-mw/#comments</comments>
		<pubDate>Thu, 25 Jun 2015 06:49:37 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[000 MW]]></category>
		<category><![CDATA[EnvironmentFirst]]></category>
		<category><![CDATA[Raising Solar Power to 100]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2730</guid>
		<description><![CDATA[In a major decision to boost use of clean energy in India, the union cabinet decided to quintuple solar energy capacity under the National Solar Mission towards achieving 100,000 MW… <a href="http://www.environmentfirst.in/union-cabinet-approves-raising-solar-power-to-100000-mw/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.environmentfirst.in/union-cabinet-approves-raising-solar-power-to-100000-mw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government approves proposal to make Solar Energy Corporation a commercial company</title>
		<link>http://www.environmentfirst.in/government-approves-proposal-to-make-solar-energy-corporation-a-commercial-company/</link>
		<comments>http://www.environmentfirst.in/government-approves-proposal-to-make-solar-energy-corporation-a-commercial-company/#comments</comments>
		<pubDate>Thu, 25 Jun 2015 06:15:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[EnvironmentFirst]]></category>
		<category><![CDATA[SECI]]></category>
		<category><![CDATA[Solar Energy Corporation of India]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2727</guid>
		<description><![CDATA[NEW DELHI: The government today approved a proposal to allow Solar Energy Corporation of India (SECI) to register itself as a Section-3 company to do commercial activities and rename it… <a href="http://www.environmentfirst.in/government-approves-proposal-to-make-solar-energy-corporation-a-commercial-company/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.environmentfirst.in/government-approves-proposal-to-make-solar-energy-corporation-a-commercial-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netherlands Court ordered Govt. to cut greenhouse gas emissions by 25%</title>
		<link>http://www.environmentfirst.in/netherlands-court-ordered-govt-to-cut-greenhouse-gas-emissions-by-25/</link>
		<comments>http://www.environmentfirst.in/netherlands-court-ordered-govt-to-cut-greenhouse-gas-emissions-by-25/#comments</comments>
		<pubDate>Thu, 25 Jun 2015 05:33:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[EnvironmentFirst]]></category>
		<category><![CDATA[Greenhouse gas emissions]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2724</guid>
		<description><![CDATA[A Dutch court has ordered the government to cut greenhouse gas emissions by at least 25% by 2020, in a case environmentalists hope will set a precedent for other countries.… <a href="http://www.environmentfirst.in/netherlands-court-ordered-govt-to-cut-greenhouse-gas-emissions-by-25/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.environmentfirst.in/netherlands-court-ordered-govt-to-cut-greenhouse-gas-emissions-by-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTPC has invited bids for selection of 420 MW Solar Power Projects in Rajasthan</title>
		<link>http://www.environmentfirst.in/ntpc-has-invited-bids-for-selection-of-420-mw-solar-power-projects-in-rajasthan/</link>
		<comments>http://www.environmentfirst.in/ntpc-has-invited-bids-for-selection-of-420-mw-solar-power-projects-in-rajasthan/#comments</comments>
		<pubDate>Tue, 26 May 2015 11:14:38 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[420MW Solar bid by NTPC]]></category>
		<category><![CDATA[EnvironmentFirst]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[Solar Power Project Solutions by EnvironmentFirst]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2667</guid>
		<description><![CDATA[The allocation for 420 MW in Rajasthan consists of six projects of 70 MW each with no domestic content requirement. Out of the total 1,420 MW up for allocations under… <a href="http://www.environmentfirst.in/ntpc-has-invited-bids-for-selection-of-420-mw-solar-power-projects-in-rajasthan/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.environmentfirst.in/ntpc-has-invited-bids-for-selection-of-420-mw-solar-power-projects-in-rajasthan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
