<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environment First &#187; MNRE</title>
	<atom:link href="http://www.environmentfirst.in/tag/mnre/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.environmentfirst.in</link>
	<description>Let the Environment be your first Inspiration !</description>
	<lastBuildDate>Fri, 18 May 2018 13:35:44 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.11</generator>
	<item>
		<title>Cabinet approves MoU on Renewable Energy between India and Portugal</title>
		<link>http://www.environmentfirst.in/cabinet-approves-mou-on-renewable-energy-between-india-and-portugal/</link>
		<comments>http://www.environmentfirst.in/cabinet-approves-mou-on-renewable-energy-between-india-and-portugal/#comments</comments>
		<pubDate>Tue, 07 Mar 2017 23:51:50 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[MNRE]]></category>
		<category><![CDATA[MOU]]></category>
		<category><![CDATA[SOLAR ENERGY]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2870</guid>
		<description><![CDATA[The Union Cabinet chaired by the Prime Minister Shri Narendra Modi has given its ex-post facto approval for signing of a Memorandum of Understanding (MoU) on Renewable Energy between India… <a href="http://www.environmentfirst.in/cabinet-approves-mou-on-renewable-energy-between-india-and-portugal/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.environmentfirst.in/cabinet-approves-mou-on-renewable-energy-between-india-and-portugal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabinet approves enhancement of capacity from 20,000 MW to 40,000 MW of the Scheme for Development of Solar Parks and Ultra Mega Solar Power Projects</title>
		<link>http://www.environmentfirst.in/cabinet-approves-enhancement-of-capacity-from-20000-mw-to-40000-mw-of-the-scheme-for-development-of-solar-parks-and-ultra-mega-solar-power-projects/</link>
		<comments>http://www.environmentfirst.in/cabinet-approves-enhancement-of-capacity-from-20000-mw-to-40000-mw-of-the-scheme-for-development-of-solar-parks-and-ultra-mega-solar-power-projects/#comments</comments>
		<pubDate>Thu, 23 Feb 2017 23:46:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[MNRE]]></category>
		<category><![CDATA[Solar Park]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2868</guid>
		<description><![CDATA[The Cabinet Committee on Economic Affairs, chaired by the Prime Minister, Shri Narendra Modi, today approved the enhancement of capacity from 20,000 MW to 40,000 MW of the Scheme for… <a href="http://www.environmentfirst.in/cabinet-approves-enhancement-of-capacity-from-20000-mw-to-40000-mw-of-the-scheme-for-development-of-solar-parks-and-ultra-mega-solar-power-projects/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.environmentfirst.in/cabinet-approves-enhancement-of-capacity-from-20000-mw-to-40000-mw-of-the-scheme-for-development-of-solar-parks-and-ultra-mega-solar-power-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MNRE Facilitating Low Cost Financing for Renewable Energy Projects.</title>
		<link>http://www.environmentfirst.in/mnre-facilitating-low-cost-financing-for-renewable-energy-projects/</link>
		<comments>http://www.environmentfirst.in/mnre-facilitating-low-cost-financing-for-renewable-energy-projects/#comments</comments>
		<pubDate>Sat, 15 Aug 2015 06:17:12 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[EnvironmentFirst Energy Services Pvt. Ltd.]]></category>
		<category><![CDATA[MNRE]]></category>
		<category><![CDATA[PROJECT FINANCING]]></category>
		<category><![CDATA[Renewable Energy Consultants]]></category>
		<category><![CDATA[solar consultancy]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2779</guid>
		<description><![CDATA[The Government has taken following major initiatives in coordination with different Ministries/Departments for mobilizing the low cost financing for renewable energy projects which inter-alia includes low cost borrowing through multi-lateral… <a href="http://www.environmentfirst.in/mnre-facilitating-low-cost-financing-for-renewable-energy-projects/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.environmentfirst.in/mnre-facilitating-low-cost-financing-for-renewable-energy-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MNRE approved road map of 55 cities to be developed as solar cities.</title>
		<link>http://www.environmentfirst.in/mnre-approved-road-map-of-55-cities-to-be-developed-as-solar-cities/</link>
		<comments>http://www.environmentfirst.in/mnre-approved-road-map-of-55-cities-to-be-developed-as-solar-cities/#comments</comments>
		<pubDate>Sat, 01 Aug 2015 05:56:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[EnvironmentFirst Energy Services Pvt. Ltd.]]></category>
		<category><![CDATA[MNRE]]></category>
		<category><![CDATA[solar cities]]></category>
		<category><![CDATA[Solar Consultants]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2775</guid>
		<description><![CDATA[So far, 55 existing cities in 27 States/UTs are being developed as solar cities in the country under ‘Development of Solar Cities programme’. This was stated by Sh. Piyush Goyal,… <a href="http://www.environmentfirst.in/mnre-approved-road-map-of-55-cities-to-be-developed-as-solar-cities/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.environmentfirst.in/mnre-approved-road-map-of-55-cities-to-be-developed-as-solar-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Achieved 37000 MW of Renewable Energy Installation till March 2015</title>
		<link>http://www.environmentfirst.in/india-achieved-37000-mw-of-renewable-energy-installation-till-march-2015/</link>
		<comments>http://www.environmentfirst.in/india-achieved-37000-mw-of-renewable-energy-installation-till-march-2015/#comments</comments>
		<pubDate>Mon, 11 May 2015 12:36:49 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[EnvironmentFirst]]></category>
		<category><![CDATA[MNRE]]></category>
		<category><![CDATA[Renewable Energy Share of India]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2661</guid>
		<description><![CDATA[Ministry of New &#38; Renewable Energy (Govt. of India) Programme/ Scheme wise Physical Progress in 2014-15 (During the month of March, 2015) Sector FY- 2014-15 Cumulative Achievements Target  Achievement  (as… <a href="http://www.environmentfirst.in/india-achieved-37000-mw-of-renewable-energy-installation-till-march-2015/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.environmentfirst.in/india-achieved-37000-mw-of-renewable-energy-installation-till-march-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
