<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environment First &#187; PEDA</title>
	<atom:link href="http://www.environmentfirst.in/tag/peda/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.environmentfirst.in</link>
	<description>Let the Environment be your first Inspiration !</description>
	<lastBuildDate>Fri, 18 May 2018 13:35:44 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.11</generator>
	<item>
		<title>PEDA&#8217;S DRAFT SCHEME FOR ALLOCATION OF SOLAR POWER PROJECTS TO  LAND OWNING FARMERS OF PUNJAB</title>
		<link>http://www.environmentfirst.in/pedas-draft-scheme-for-allocation-of-solar-power-projects-to-land-owning-farmers-of-punjab/</link>
		<comments>http://www.environmentfirst.in/pedas-draft-scheme-for-allocation-of-solar-power-projects-to-land-owning-farmers-of-punjab/#comments</comments>
		<pubDate>Tue, 01 Sep 2015 06:04:23 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Farmers Solar Scheme]]></category>
		<category><![CDATA[PEDA]]></category>
		<category><![CDATA[Solar Power Project Solutions by EnvironmentFirst]]></category>
		<category><![CDATA[SOLAR POWER PROJECTS TO LAND OWNING FARMERS]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2781</guid>
		<description><![CDATA[After inviting EOI from land owning farmers for the set up of solar power projects of the tune from 1MW to 2.5MW, PEDA has now formulated draft scheme for allocation… <a href="http://www.environmentfirst.in/pedas-draft-scheme-for-allocation-of-solar-power-projects-to-land-owning-farmers-of-punjab/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.environmentfirst.in/pedas-draft-scheme-for-allocation-of-solar-power-projects-to-land-owning-farmers-of-punjab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFP INVITED BY PEDA TO SET UP CANAL TOP SOLAR POWER PROJECTS IN PUNJAB WITH UPTO 3 CRORES/MW CFA</title>
		<link>http://www.environmentfirst.in/rfp-invited-by-peda-to-set-up-canal-top-solar-power-projects-in-punjab-with-upto-3-croresmw-cfa/</link>
		<comments>http://www.environmentfirst.in/rfp-invited-by-peda-to-set-up-canal-top-solar-power-projects-in-punjab-with-upto-3-croresmw-cfa/#comments</comments>
		<pubDate>Mon, 13 Jul 2015 06:53:02 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Canal Top Solar Power Project]]></category>
		<category><![CDATA[EnvironmentFirst]]></category>
		<category><![CDATA[EPC]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[PEDA]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Consultants]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2752</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.environmentfirst.in/rfp-invited-by-peda-to-set-up-canal-top-solar-power-projects-in-punjab-with-upto-3-croresmw-cfa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEDA invites RfP for set up of 500 MW Solar PV Projects under Phase III allocation</title>
		<link>http://www.environmentfirst.in/peda-invites-rfp-for-set-up-of-500-mw-solar-pv-projects-under-phase-iii-allocation/</link>
		<comments>http://www.environmentfirst.in/peda-invites-rfp-for-set-up-of-500-mw-solar-pv-projects-under-phase-iii-allocation/#comments</comments>
		<pubDate>Mon, 29 Jun 2015 11:37:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Best Solar EPC Consultancy EnvironmentFirst]]></category>
		<category><![CDATA[NIT]]></category>
		<category><![CDATA[PEDA]]></category>
		<category><![CDATA[Phase III Allocation of Solar Power Projects]]></category>
		<category><![CDATA[Solar Bid for 500 MW in Punjab]]></category>
		<category><![CDATA[Solar RFP]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2737</guid>
		<description><![CDATA[Q GOLDEN OPPORTUNITY FOR INVESTORS TO SET UP SOLAR POWER PROJECTS IN PUNJAB Objective: Punjab Energy Development Authority hereinafter referred to as PEDA acting through it Director invites interested Bidders… <a href="http://www.environmentfirst.in/peda-invites-rfp-for-set-up-of-500-mw-solar-pv-projects-under-phase-iii-allocation/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.environmentfirst.in/peda-invites-rfp-for-set-up-of-500-mw-solar-pv-projects-under-phase-iii-allocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRAFT SCHEME FOR ALLOCATION OF SOLAR POWER PROJECTS TO LAND OWNING FARMERS BY PEDA</title>
		<link>http://www.environmentfirst.in/draft-scheme-for-allocation-of-solar-power-projects-to-land-owning-farmers-by-peda/</link>
		<comments>http://www.environmentfirst.in/draft-scheme-for-allocation-of-solar-power-projects-to-land-owning-farmers-by-peda/#comments</comments>
		<pubDate>Wed, 03 Jun 2015 07:37:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Best Solar EPC Consultancy EnvironmentFirst]]></category>
		<category><![CDATA[PEDA]]></category>
		<category><![CDATA[SOLAR POWER PROJECTS TO LAND OWNING FARMERS. Farmers Solar Scheme]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2704</guid>
		<description><![CDATA[Nodal Agency • PUNJAB ENERGY DEVELOPMENT AUTHORITY &#8211; PEDA is the nodal agency for implementation of this special Farmers Solar Power Scheme. • Project application processing &#38; allocation shall be… <a href="http://www.environmentfirst.in/draft-scheme-for-allocation-of-solar-power-projects-to-land-owning-farmers-by-peda/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.environmentfirst.in/draft-scheme-for-allocation-of-solar-power-projects-to-land-owning-farmers-by-peda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 MW Canal Top Solar RfP by PEDA</title>
		<link>http://www.environmentfirst.in/20-mw-canal-top-solar-rfp-by-peda/</link>
		<comments>http://www.environmentfirst.in/20-mw-canal-top-solar-rfp-by-peda/#comments</comments>
		<pubDate>Sun, 26 Apr 2015 14:32:06 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Canal Top Solar Power Project]]></category>
		<category><![CDATA[EnvironmentFirst Energy Services Pvt. Ltd.]]></category>
		<category><![CDATA[PEDA]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2654</guid>
		<description><![CDATA[Punjab Energy Development Agency (PEDA) invites offers from interested project developers to participate in the selection process for setting up of GRID CONNECTED SOLAR PV POWER PLANTS ON CANAL TOP.… <a href="http://www.environmentfirst.in/20-mw-canal-top-solar-rfp-by-peda/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.environmentfirst.in/20-mw-canal-top-solar-rfp-by-peda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Punjab 250 MW Solar Bid Results</title>
		<link>http://www.environmentfirst.in/punjab-250-mw-solar-bid-results/</link>
		<comments>http://www.environmentfirst.in/punjab-250-mw-solar-bid-results/#comments</comments>
		<pubDate>Mon, 23 Feb 2015 07:03:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[250 MW Solar Alottment]]></category>
		<category><![CDATA[Bid Results PEDA]]></category>
		<category><![CDATA[PEDA]]></category>
		<category><![CDATA[Punjab Solar Power Projects]]></category>
		<category><![CDATA[Solar Power Projects]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2603</guid>
		<description><![CDATA[Punjab 250 MW Solar Bid Results   Request for proposal (RfP) document for new grid connected solar photo voltaic power projects – 250 MW capacity under phase – II was… <a href="http://www.environmentfirst.in/punjab-250-mw-solar-bid-results/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>http://www.environmentfirst.in/punjab-250-mw-solar-bid-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
