<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environment First &#187; Blogs</title>
	<atom:link href="https://www.environmentfirst.in/category/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.environmentfirst.in</link>
	<description>Let the Environment be your first Inspiration !</description>
	<lastBuildDate>Fri, 18 May 2018 13:35:44 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.11</generator>
	<item>
		<title>Implementation of 500 MW Grid Connected Roof Top Solar PV System Scheme in Different States of India Under CAPEX &amp; RESCO model</title>
		<link>https://www.environmentfirst.in/implementation-of-500-mw-grid-connected-roof-top-solar-pv-system-scheme-in-different-states-of-india-under-capex-resco-model/</link>
		<comments>https://www.environmentfirst.in/implementation-of-500-mw-grid-connected-roof-top-solar-pv-system-scheme-in-different-states-of-india-under-capex-resco-model/#comments</comments>
		<pubDate>Sat, 07 May 2016 04:49:17 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[EnvironmentFirst]]></category>
		<category><![CDATA[RfP for Grid connected Rooftop Solar Power Projects by SECI]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2850</guid>
		<description><![CDATA[MNRE launched a pilot scheme for promotion of large scale grid-connected roof top solar PV projects and SECI has been designated as implementing agency for this scheme. The generated solar… <a href="https://www.environmentfirst.in/implementation-of-500-mw-grid-connected-roof-top-solar-pv-system-scheme-in-different-states-of-india-under-capex-resco-model/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>https://www.environmentfirst.in/implementation-of-500-mw-grid-connected-roof-top-solar-pv-system-scheme-in-different-states-of-india-under-capex-resco-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Now? Climate Change and Energy after Paris: Keynote by UNFCCC DE Secretary</title>
		<link>https://www.environmentfirst.in/what-now-climate-change-and-energy-after-paris-keynote-by-unfccc-de-secretary/</link>
		<comments>https://www.environmentfirst.in/what-now-climate-change-and-energy-after-paris-keynote-by-unfccc-de-secretary/#comments</comments>
		<pubDate>Wed, 27 Jan 2016 05:15:36 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[Paris Outcome]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2837</guid>
		<description><![CDATA[Keynote address by Richard Kinley, UNFCCC Deputy Executive Secretary at Selwyn College, University of Cambridge on 22 January 2016. I would like to thank the collaborating institutions here at Cambridge… <a href="https://www.environmentfirst.in/what-now-climate-change-and-energy-after-paris-keynote-by-unfccc-de-secretary/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>https://www.environmentfirst.in/what-now-climate-change-and-energy-after-paris-keynote-by-unfccc-de-secretary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deal in Paris: Historic in what means</title>
		<link>https://www.environmentfirst.in/deal-in-paris-historic-in-what-means/</link>
		<comments>https://www.environmentfirst.in/deal-in-paris-historic-in-what-means/#comments</comments>
		<pubDate>Sat, 19 Dec 2015 14:54:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Carbon Credits]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Market]]></category>
		<category><![CDATA[Kyoto]]></category>
		<category><![CDATA[Paris 2015]]></category>
		<category><![CDATA[Paris Deal]]></category>
		<category><![CDATA[Post2012]]></category>
		<category><![CDATA[Protocol]]></category>
		<category><![CDATA[UNFCCC]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2831</guid>
		<description><![CDATA[Paris-Agreement clears investors, businesses, and policy-makers that it’s time for a global transition to clean energy and resources have to shift away from polluting fossil-fuels. Landmark Conclusions - 195 countries… <a href="https://www.environmentfirst.in/deal-in-paris-historic-in-what-means/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>https://www.environmentfirst.in/deal-in-paris-historic-in-what-means/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RfP invited by Jharkhand Renewable Energy Development Agency for setting up 1200 MW Solar Power Project</title>
		<link>https://www.environmentfirst.in/rfp-invited-by-jharkhand-renewable-energy-development-agency-for-setting-up-1200-mw-solar-power-project/</link>
		<comments>https://www.environmentfirst.in/rfp-invited-by-jharkhand-renewable-energy-development-agency-for-setting-up-1200-mw-solar-power-project/#comments</comments>
		<pubDate>Tue, 08 Dec 2015 06:09:26 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[EnvironmentFirst Energy Services (P) Ltd.]]></category>
		<category><![CDATA[Jharkhand Solar Power Projects]]></category>
		<category><![CDATA[JREDA]]></category>
		<category><![CDATA[RfP by JREDA]]></category>
		<category><![CDATA[Solar Investment Opportunity]]></category>
		<category><![CDATA[Solar PV]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2827</guid>
		<description><![CDATA[Golden Investment opportunity as RfP invited by Jharkhand Renewable Energy Development Agency for setting up 1200 MW Solar Power Project Online Bids are invited by Jharkhand Renewable Energy Development Agency… <a href="https://www.environmentfirst.in/rfp-invited-by-jharkhand-renewable-energy-development-agency-for-setting-up-1200-mw-solar-power-project/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>https://www.environmentfirst.in/rfp-invited-by-jharkhand-renewable-energy-development-agency-for-setting-up-1200-mw-solar-power-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uttarakhand declares result of Tariff Based Competitive Bidding Process Under Type 1</title>
		<link>https://www.environmentfirst.in/uttarakhand-declares-result-of-tariff-based-competitive-bidding-process-under-type-1/</link>
		<comments>https://www.environmentfirst.in/uttarakhand-declares-result-of-tariff-based-competitive-bidding-process-under-type-1/#comments</comments>
		<pubDate>Thu, 05 Nov 2015 11:38:45 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Best Solar EPC Consultancy EnvironmentFirst]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2817</guid>
		<description><![CDATA[Uttarakhand declares result of Tariff Based Competitive Bidding Process Under Type 1 under Solar Energy Policy-2013 (RfP No.: 02/UREDA/Grid connect/RfP/2015-16 dated: 03/10/2015) S.&#160; No. Name of the Bidder Proposed Capacity in MW Cumulative Capacity in MW Levellised… <a href="https://www.environmentfirst.in/uttarakhand-declares-result-of-tariff-based-competitive-bidding-process-under-type-1/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>https://www.environmentfirst.in/uttarakhand-declares-result-of-tariff-based-competitive-bidding-process-under-type-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rfp for tariff based competitive bidding for 170 MW solar power plant by UPCL</title>
		<link>https://www.environmentfirst.in/rfp-for-tariff-based-competitive-bidding-for-170-mw-solar-power-plant-by-upcl/</link>
		<comments>https://www.environmentfirst.in/rfp-for-tariff-based-competitive-bidding-for-170-mw-solar-power-plant-by-upcl/#comments</comments>
		<pubDate>Mon, 28 Sep 2015 05:57:14 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[170MW reverse bidding for solar power project]]></category>
		<category><![CDATA[Best Solar EPC Consultancy EnvironmentFirst]]></category>
		<category><![CDATA[EnvironmentFirst Energy Services Pvt. Ltd.]]></category>
		<category><![CDATA[UPCL]]></category>
		<category><![CDATA[Uttarakhand Power Corporation Ltd.]]></category>
		<category><![CDATA[Uttarakhand solar power projects]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2803</guid>
		<description><![CDATA[Request for Proposal (hereinafter referred to as RFP) for procurement of power from cumulative 170 MW installed capacity Grid Connect Solar PV Power Projects through Tariff Based  Competitive Bidding Process under… <a href="https://www.environmentfirst.in/rfp-for-tariff-based-competitive-bidding-for-170-mw-solar-power-plant-by-upcl/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>https://www.environmentfirst.in/rfp-for-tariff-based-competitive-bidding-for-170-mw-solar-power-plant-by-upcl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEDA announced Scheme for Allocation of Solar Power Projects to Land Owning Farmers in Punjab</title>
		<link>https://www.environmentfirst.in/peda-announced-scheme-for-allocation-of-solar-power-projects-to-land-owning-farmers-in-punjab/</link>
		<comments>https://www.environmentfirst.in/peda-announced-scheme-for-allocation-of-solar-power-projects-to-land-owning-farmers-in-punjab/#comments</comments>
		<pubDate>Wed, 23 Sep 2015 09:40:05 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Best Solar EPC Consultancy EnvironmentFirst]]></category>
		<category><![CDATA[Farmers Solar Policy by PEDA]]></category>
		<category><![CDATA[PEDA Farmer Solar Power Project Scheme]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2795</guid>
		<description><![CDATA[As provided in the NRSE Policy-2012 and subsequent amendment, this scheme is introduced for allocation of Solar Power Projects to the land owning farmers of the state of Punjab. The… <a href="https://www.environmentfirst.in/peda-announced-scheme-for-allocation-of-solar-power-projects-to-land-owning-farmers-in-punjab/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>https://www.environmentfirst.in/peda-announced-scheme-for-allocation-of-solar-power-projects-to-land-owning-farmers-in-punjab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RRECL invited RfP For Installation of 2 MW Canal Top Grid connected Solar PV Plant</title>
		<link>https://www.environmentfirst.in/rrecl-invited-rfp-for-installation-of-2-mw-canal-top-grid-connected-solar-pv-plant/</link>
		<comments>https://www.environmentfirst.in/rrecl-invited-rfp-for-installation-of-2-mw-canal-top-grid-connected-solar-pv-plant/#comments</comments>
		<pubDate>Tue, 22 Sep 2015 15:46:11 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Best Solar EPC Consultancy EnvironmentFirst]]></category>
		<category><![CDATA[Canal Top Solar Power Project]]></category>
		<category><![CDATA[Rajasthan Solar RFP]]></category>
		<category><![CDATA[RRECL]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2789</guid>
		<description><![CDATA[Request for Proposal (RfP/PV/RREC/Canal top) invited by RREC on behalf of Water Resource Department, GoR/ IGN Board and Discoms of Rajasthan for selection of developers for setting up of 2MW Grid connected… <a href="https://www.environmentfirst.in/rrecl-invited-rfp-for-installation-of-2-mw-canal-top-grid-connected-solar-pv-plant/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>https://www.environmentfirst.in/rrecl-invited-rfp-for-installation-of-2-mw-canal-top-grid-connected-solar-pv-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SECI Invites RFP for the Procurement of 250 MW Solar Project in Gujarat</title>
		<link>https://www.environmentfirst.in/seci-invites-rfp-for-the-procurement-of-250-mw-solar-project-in-gujarat/</link>
		<comments>https://www.environmentfirst.in/seci-invites-rfp-for-the-procurement-of-250-mw-solar-project-in-gujarat/#comments</comments>
		<pubDate>Tue, 01 Sep 2015 07:52:16 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Best Solar Consultants]]></category>
		<category><![CDATA[EnvrioenmentFirst Energy Services (P) Ltd.]]></category>
		<category><![CDATA[SECI]]></category>
		<category><![CDATA[Solar Consultants]]></category>
		<category><![CDATA[Solar Investment opportunity in Gujarat]]></category>
		<category><![CDATA[SPV investment in Gujarat]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2784</guid>
		<description><![CDATA[Solar Energy Corporation of India invites RFP for the set up of 250 MW SPV project in the state of Gujarat under JNNSM Phase II Batch III 250 MW GRID… <a href="https://www.environmentfirst.in/seci-invites-rfp-for-the-procurement-of-250-mw-solar-project-in-gujarat/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>https://www.environmentfirst.in/seci-invites-rfp-for-the-procurement-of-250-mw-solar-project-in-gujarat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEDA&#8217;S DRAFT SCHEME FOR ALLOCATION OF SOLAR POWER PROJECTS TO  LAND OWNING FARMERS OF PUNJAB</title>
		<link>https://www.environmentfirst.in/pedas-draft-scheme-for-allocation-of-solar-power-projects-to-land-owning-farmers-of-punjab/</link>
		<comments>https://www.environmentfirst.in/pedas-draft-scheme-for-allocation-of-solar-power-projects-to-land-owning-farmers-of-punjab/#comments</comments>
		<pubDate>Tue, 01 Sep 2015 06:04:23 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Farmers Solar Scheme]]></category>
		<category><![CDATA[PEDA]]></category>
		<category><![CDATA[Solar Power Project Solutions by EnvironmentFirst]]></category>
		<category><![CDATA[SOLAR POWER PROJECTS TO LAND OWNING FARMERS]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2781</guid>
		<description><![CDATA[After inviting EOI from land owning farmers for the set up of solar power projects of the tune from 1MW to 2.5MW, PEDA has now formulated draft scheme for allocation… <a href="https://www.environmentfirst.in/pedas-draft-scheme-for-allocation-of-solar-power-projects-to-land-owning-farmers-of-punjab/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>https://www.environmentfirst.in/pedas-draft-scheme-for-allocation-of-solar-power-projects-to-land-owning-farmers-of-punjab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
