<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environment First &#187; Carbon Market</title>
	<atom:link href="https://www.environmentfirst.in/category/carbon-market/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.environmentfirst.in</link>
	<description>Let the Environment be your first Inspiration !</description>
	<lastBuildDate>Fri, 18 May 2018 13:35:44 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.11</generator>
	<item>
		<title>US-China set to sign Paris agreement on Climate Change on 22nd April 2016</title>
		<link>https://www.environmentfirst.in/us-china-set-to-sign-paris-agreement-on-climate-change-on-22nd-april-2016/</link>
		<comments>https://www.environmentfirst.in/us-china-set-to-sign-paris-agreement-on-climate-change-on-22nd-april-2016/#comments</comments>
		<pubDate>Wed, 06 Apr 2016 09:47:34 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Carbon Credits]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[GHG]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2848</guid>
		<description><![CDATA[1. Over the past three years, climate change has become a pillar of the U.S.-China bilateral relationship. Both countries have taken strong measures at home to build green, low-carbon and… <a href="https://www.environmentfirst.in/us-china-set-to-sign-paris-agreement-on-climate-change-on-22nd-april-2016/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>https://www.environmentfirst.in/us-china-set-to-sign-paris-agreement-on-climate-change-on-22nd-april-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Now? Climate Change and Energy after Paris: Keynote by UNFCCC DE Secretary</title>
		<link>https://www.environmentfirst.in/what-now-climate-change-and-energy-after-paris-keynote-by-unfccc-de-secretary/</link>
		<comments>https://www.environmentfirst.in/what-now-climate-change-and-energy-after-paris-keynote-by-unfccc-de-secretary/#comments</comments>
		<pubDate>Wed, 27 Jan 2016 05:15:36 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[Paris Outcome]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2837</guid>
		<description><![CDATA[Keynote address by Richard Kinley, UNFCCC Deputy Executive Secretary at Selwyn College, University of Cambridge on 22 January 2016. I would like to thank the collaborating institutions here at Cambridge… <a href="https://www.environmentfirst.in/what-now-climate-change-and-energy-after-paris-keynote-by-unfccc-de-secretary/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>https://www.environmentfirst.in/what-now-climate-change-and-energy-after-paris-keynote-by-unfccc-de-secretary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deal in Paris: Historic in what means</title>
		<link>https://www.environmentfirst.in/deal-in-paris-historic-in-what-means/</link>
		<comments>https://www.environmentfirst.in/deal-in-paris-historic-in-what-means/#comments</comments>
		<pubDate>Sat, 19 Dec 2015 14:54:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Carbon Credits]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Market]]></category>
		<category><![CDATA[Kyoto]]></category>
		<category><![CDATA[Paris 2015]]></category>
		<category><![CDATA[Paris Deal]]></category>
		<category><![CDATA[Post2012]]></category>
		<category><![CDATA[Protocol]]></category>
		<category><![CDATA[UNFCCC]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2831</guid>
		<description><![CDATA[Paris-Agreement clears investors, businesses, and policy-makers that it’s time for a global transition to clean energy and resources have to shift away from polluting fossil-fuels. Landmark Conclusions - 195 countries… <a href="https://www.environmentfirst.in/deal-in-paris-historic-in-what-means/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>https://www.environmentfirst.in/deal-in-paris-historic-in-what-means/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compititive bidding opportunity for 1200 MW SOLAR POWER PROJECTS IN KARNATAKA</title>
		<link>https://www.environmentfirst.in/compititive-bidding-opportunity-for-1200-mw-solar-power-projects-in-karnataka/</link>
		<comments>https://www.environmentfirst.in/compititive-bidding-opportunity-for-1200-mw-solar-power-projects-in-karnataka/#comments</comments>
		<pubDate>Mon, 07 Dec 2015 16:19:26 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Best Solar Consultants]]></category>
		<category><![CDATA[Best Solar EPC Consultancy EnvironmentFirst]]></category>
		<category><![CDATA[EfP]]></category>
		<category><![CDATA[Solar Compititive bidding]]></category>
		<category><![CDATA[Solar Power Projects in Karnataka]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2820</guid>
		<description><![CDATA[RfP for 1200 MW SOLAR POWER PROJECTS IN KARNATAKA from EnvironmentFirst Energy Services (P) Ltd.]]></description>
		<wfw:commentRss>https://www.environmentfirst.in/compititive-bidding-opportunity-for-1200-mw-solar-power-projects-in-karnataka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uttarakhand declares result of Tariff Based Competitive Bidding Process Under Type 1</title>
		<link>https://www.environmentfirst.in/uttarakhand-declares-result-of-tariff-based-competitive-bidding-process-under-type-1/</link>
		<comments>https://www.environmentfirst.in/uttarakhand-declares-result-of-tariff-based-competitive-bidding-process-under-type-1/#comments</comments>
		<pubDate>Thu, 05 Nov 2015 11:38:45 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Best Solar EPC Consultancy EnvironmentFirst]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2817</guid>
		<description><![CDATA[Uttarakhand declares result of Tariff Based Competitive Bidding Process Under Type 1 under Solar Energy Policy-2013 (RfP No.: 02/UREDA/Grid connect/RfP/2015-16 dated: 03/10/2015) S.&#160; No. Name of the Bidder Proposed Capacity in MW Cumulative Capacity in MW Levellised… <a href="https://www.environmentfirst.in/uttarakhand-declares-result-of-tariff-based-competitive-bidding-process-under-type-1/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>https://www.environmentfirst.in/uttarakhand-declares-result-of-tariff-based-competitive-bidding-process-under-type-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power Scheme for Unemployed Youth and Farmers in Himachal Pradesh.</title>
		<link>https://www.environmentfirst.in/solar-power-scheme-for-unemployed-youth-and-farmers-in-himachal-pradesh/</link>
		<comments>https://www.environmentfirst.in/solar-power-scheme-for-unemployed-youth-and-farmers-in-himachal-pradesh/#comments</comments>
		<pubDate>Thu, 01 Oct 2015 06:05:30 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[EnvironmentFirst Energy Services Pvt. Ltd.]]></category>
		<category><![CDATA[solar power projects opportunity in Himachal Pradesh]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2806</guid>
		<description><![CDATA[Himachal Pradesh State Electricity Board Limited to ensure the sustainable growth of Renewal Power is willing to procure solar power from such power producers who wish to install distributed grid… <a href="https://www.environmentfirst.in/solar-power-scheme-for-unemployed-youth-and-farmers-in-himachal-pradesh/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>https://www.environmentfirst.in/solar-power-scheme-for-unemployed-youth-and-farmers-in-himachal-pradesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Principles to Help Accelerate the Growing Global Momentum for Carbon Pricing</title>
		<link>https://www.environmentfirst.in/new-principles-to-help-accelerate-the-growing-global-momentum-for-carbon-pricing/</link>
		<comments>https://www.environmentfirst.in/new-principles-to-help-accelerate-the-growing-global-momentum-for-carbon-pricing/#comments</comments>
		<pubDate>Thu, 24 Sep 2015 05:47:16 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Carbon Price]]></category>
		<category><![CDATA[CER Price]]></category>
		<category><![CDATA[EnvironmentFirst Energy Services Pvt. Ltd.]]></category>
		<category><![CDATA[World Bank Helping Carbon Pricing]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2798</guid>
		<description><![CDATA[STORY HIGHLIGHTS New report shows the number of implemented or planned carbon pricing schemes around the world has almost doubled since 2012, with existing schemes now worth about $50 billion.… <a href="https://www.environmentfirst.in/new-principles-to-help-accelerate-the-growing-global-momentum-for-carbon-pricing/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>https://www.environmentfirst.in/new-principles-to-help-accelerate-the-growing-global-momentum-for-carbon-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEDA announced Scheme for Allocation of Solar Power Projects to Land Owning Farmers in Punjab</title>
		<link>https://www.environmentfirst.in/peda-announced-scheme-for-allocation-of-solar-power-projects-to-land-owning-farmers-in-punjab/</link>
		<comments>https://www.environmentfirst.in/peda-announced-scheme-for-allocation-of-solar-power-projects-to-land-owning-farmers-in-punjab/#comments</comments>
		<pubDate>Wed, 23 Sep 2015 09:40:05 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Best Solar EPC Consultancy EnvironmentFirst]]></category>
		<category><![CDATA[Farmers Solar Policy by PEDA]]></category>
		<category><![CDATA[PEDA Farmer Solar Power Project Scheme]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2795</guid>
		<description><![CDATA[As provided in the NRSE Policy-2012 and subsequent amendment, this scheme is introduced for allocation of Solar Power Projects to the land owning farmers of the state of Punjab. The… <a href="https://www.environmentfirst.in/peda-announced-scheme-for-allocation-of-solar-power-projects-to-land-owning-farmers-in-punjab/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>https://www.environmentfirst.in/peda-announced-scheme-for-allocation-of-solar-power-projects-to-land-owning-farmers-in-punjab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RRECL invited RfP For Installation of 2 MW Canal Top Grid connected Solar PV Plant</title>
		<link>https://www.environmentfirst.in/rrecl-invited-rfp-for-installation-of-2-mw-canal-top-grid-connected-solar-pv-plant/</link>
		<comments>https://www.environmentfirst.in/rrecl-invited-rfp-for-installation-of-2-mw-canal-top-grid-connected-solar-pv-plant/#comments</comments>
		<pubDate>Tue, 22 Sep 2015 15:46:11 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Best Solar EPC Consultancy EnvironmentFirst]]></category>
		<category><![CDATA[Canal Top Solar Power Project]]></category>
		<category><![CDATA[Rajasthan Solar RFP]]></category>
		<category><![CDATA[RRECL]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2789</guid>
		<description><![CDATA[Request for Proposal (RfP/PV/RREC/Canal top) invited by RREC on behalf of Water Resource Department, GoR/ IGN Board and Discoms of Rajasthan for selection of developers for setting up of 2MW Grid connected… <a href="https://www.environmentfirst.in/rrecl-invited-rfp-for-installation-of-2-mw-canal-top-grid-connected-solar-pv-plant/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>https://www.environmentfirst.in/rrecl-invited-rfp-for-installation-of-2-mw-canal-top-grid-connected-solar-pv-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SECI Invites RFP for the Procurement of 500 MW Solar Project in Maharashtra</title>
		<link>https://www.environmentfirst.in/seci-invites-rfp-for-the-procurement-of-500-mw-solar-project-in-maharashtra/</link>
		<comments>https://www.environmentfirst.in/seci-invites-rfp-for-the-procurement-of-500-mw-solar-project-in-maharashtra/#comments</comments>
		<pubDate>Sun, 30 Aug 2015 08:05:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Best Solar EPC Consultancy]]></category>
		<category><![CDATA[EnvironmentFirst Energy Services Pvt. Ltd.]]></category>
		<category><![CDATA[SECI]]></category>
		<category><![CDATA[SECI VGF Scheme]]></category>
		<category><![CDATA[SECI Viability GAP Funding Scheme]]></category>
		<category><![CDATA[Solar Consultants]]></category>
		<category><![CDATA[Solar Investment opportunity in Maharashtra]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2786</guid>
		<description><![CDATA[RfS for Selection of “500 MW Grid Connected Solar Power Projects in Maharashtra under JNNSM Phase-II Batch-III, Tranche-I RfS for Selection of “500 MW Grid Connected Solar Power Projects in… <a href="https://www.environmentfirst.in/seci-invites-rfp-for-the-procurement-of-500-mw-solar-project-in-maharashtra/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>https://www.environmentfirst.in/seci-invites-rfp-for-the-procurement-of-500-mw-solar-project-in-maharashtra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
