<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environment First &#187; News</title>
	<atom:link href="https://www.environmentfirst.in/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.environmentfirst.in</link>
	<description>Let the Environment be your first Inspiration !</description>
	<lastBuildDate>Fri, 18 May 2018 13:35:44 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.11</generator>
	<item>
		<title>MNRE Clarification on the rooftop solar project capacity w.r.t. inverter and eligibility of CFA</title>
		<link>https://www.environmentfirst.in/mnre-clarification-on-the-rooftop-solar-project-capacity-w-r-t-inverter-and-eligibility-of-cfa/</link>
		<comments>https://www.environmentfirst.in/mnre-clarification-on-the-rooftop-solar-project-capacity-w-r-t-inverter-and-eligibility-of-cfa/#comments</comments>
		<pubDate>Wed, 30 Aug 2017 13:14:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[MNRE Clarification]]></category>
		<category><![CDATA[MNRE subsidy for solar projects]]></category>
		<category><![CDATA[project capacity wrt inverter]]></category>
		<category><![CDATA[Solar rooftop project]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=3048</guid>
		<description><![CDATA[MNRE Clarification on the capacity with respect to inverter and eligibility of CFA for Solar rooftop projects from EnvironmentFirst Energy Services (P) Ltd.]]></description>
		<wfw:commentRss>https://www.environmentfirst.in/mnre-clarification-on-the-rooftop-solar-project-capacity-w-r-t-inverter-and-eligibility-of-cfa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabinet approves MoU on Renewable Energy between India and Portugal</title>
		<link>https://www.environmentfirst.in/cabinet-approves-mou-on-renewable-energy-between-india-and-portugal/</link>
		<comments>https://www.environmentfirst.in/cabinet-approves-mou-on-renewable-energy-between-india-and-portugal/#comments</comments>
		<pubDate>Tue, 07 Mar 2017 23:51:50 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[MNRE]]></category>
		<category><![CDATA[MOU]]></category>
		<category><![CDATA[SOLAR ENERGY]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2870</guid>
		<description><![CDATA[The Union Cabinet chaired by the Prime Minister Shri Narendra Modi has given its ex-post facto approval for signing of a Memorandum of Understanding (MoU) on Renewable Energy between India… <a href="https://www.environmentfirst.in/cabinet-approves-mou-on-renewable-energy-between-india-and-portugal/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>https://www.environmentfirst.in/cabinet-approves-mou-on-renewable-energy-between-india-and-portugal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabinet approves enhancement of capacity from 20,000 MW to 40,000 MW of the Scheme for Development of Solar Parks and Ultra Mega Solar Power Projects</title>
		<link>https://www.environmentfirst.in/cabinet-approves-enhancement-of-capacity-from-20000-mw-to-40000-mw-of-the-scheme-for-development-of-solar-parks-and-ultra-mega-solar-power-projects/</link>
		<comments>https://www.environmentfirst.in/cabinet-approves-enhancement-of-capacity-from-20000-mw-to-40000-mw-of-the-scheme-for-development-of-solar-parks-and-ultra-mega-solar-power-projects/#comments</comments>
		<pubDate>Thu, 23 Feb 2017 23:46:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[MNRE]]></category>
		<category><![CDATA[Solar Park]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2868</guid>
		<description><![CDATA[The Cabinet Committee on Economic Affairs, chaired by the Prime Minister, Shri Narendra Modi, today approved the enhancement of capacity from 20,000 MW to 40,000 MW of the Scheme for… <a href="https://www.environmentfirst.in/cabinet-approves-enhancement-of-capacity-from-20000-mw-to-40000-mw-of-the-scheme-for-development-of-solar-parks-and-ultra-mega-solar-power-projects/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>https://www.environmentfirst.in/cabinet-approves-enhancement-of-capacity-from-20000-mw-to-40000-mw-of-the-scheme-for-development-of-solar-parks-and-ultra-mega-solar-power-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementation of 500 MW Grid Connected Roof Top Solar PV System Scheme in Different States of India Under CAPEX &amp; RESCO model</title>
		<link>https://www.environmentfirst.in/implementation-of-500-mw-grid-connected-roof-top-solar-pv-system-scheme-in-different-states-of-india-under-capex-resco-model/</link>
		<comments>https://www.environmentfirst.in/implementation-of-500-mw-grid-connected-roof-top-solar-pv-system-scheme-in-different-states-of-india-under-capex-resco-model/#comments</comments>
		<pubDate>Sat, 07 May 2016 04:49:17 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[EnvironmentFirst]]></category>
		<category><![CDATA[RfP for Grid connected Rooftop Solar Power Projects by SECI]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2850</guid>
		<description><![CDATA[MNRE launched a pilot scheme for promotion of large scale grid-connected roof top solar PV projects and SECI has been designated as implementing agency for this scheme. The generated solar… <a href="https://www.environmentfirst.in/implementation-of-500-mw-grid-connected-roof-top-solar-pv-system-scheme-in-different-states-of-india-under-capex-resco-model/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>https://www.environmentfirst.in/implementation-of-500-mw-grid-connected-roof-top-solar-pv-system-scheme-in-different-states-of-india-under-capex-resco-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bids invited for 160 MW GRID CONNECTED SOLAR PV in UTTAR PRADESH</title>
		<link>https://www.environmentfirst.in/bids-invited-for-160-mw-grid-connected-solar-pv-in-uttar-pradesh/</link>
		<comments>https://www.environmentfirst.in/bids-invited-for-160-mw-grid-connected-solar-pv-in-uttar-pradesh/#comments</comments>
		<pubDate>Wed, 04 May 2016 10:28:09 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[SECI]]></category>
		<category><![CDATA[Solar Power Projects in Uttar Pradesh]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2861</guid>
		<description><![CDATA[As part of JNNSM Phase-II Batch-III, Tranche-VII, SECI has invited setting up of grid connected Solar PV Projects in Uttar Pradesh, on “Build Own Operate” basis for an aggregate capacity… <a href="https://www.environmentfirst.in/bids-invited-for-160-mw-grid-connected-solar-pv-in-uttar-pradesh/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>https://www.environmentfirst.in/bids-invited-for-160-mw-grid-connected-solar-pv-in-uttar-pradesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bids invited for 250 MW in Gujarat Solar Park under NSM Ph-II, Batch-IV</title>
		<link>https://www.environmentfirst.in/bids-invited-for-250-mw-in-gujarat-solar-park-under-nsm-ph-ii-batch-iv/</link>
		<comments>https://www.environmentfirst.in/bids-invited-for-250-mw-in-gujarat-solar-park-under-nsm-ph-ii-batch-iv/#comments</comments>
		<pubDate>Sat, 30 Apr 2016 10:11:51 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Best Solar EPC Consultancy EnvironmentFirst]]></category>
		<category><![CDATA[Solar Power Projects in Gujarat]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2854</guid>
		<description><![CDATA[As a part of NSM Phase-II Batch-IV, Tranche-I, SECI invites proposals for setting up of grid connected Solar PV Projects in Gujarat Solar Park at Charanka, on “Build Own Operate”… <a href="https://www.environmentfirst.in/bids-invited-for-250-mw-in-gujarat-solar-park-under-nsm-ph-ii-batch-iv/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>https://www.environmentfirst.in/bids-invited-for-250-mw-in-gujarat-solar-park-under-nsm-ph-ii-batch-iv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US-China set to sign Paris agreement on Climate Change on 22nd April 2016</title>
		<link>https://www.environmentfirst.in/us-china-set-to-sign-paris-agreement-on-climate-change-on-22nd-april-2016/</link>
		<comments>https://www.environmentfirst.in/us-china-set-to-sign-paris-agreement-on-climate-change-on-22nd-april-2016/#comments</comments>
		<pubDate>Wed, 06 Apr 2016 09:47:34 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Carbon Credits]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[GHG]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2848</guid>
		<description><![CDATA[1. Over the past three years, climate change has become a pillar of the U.S.-China bilateral relationship. Both countries have taken strong measures at home to build green, low-carbon and… <a href="https://www.environmentfirst.in/us-china-set-to-sign-paris-agreement-on-climate-change-on-22nd-april-2016/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>https://www.environmentfirst.in/us-china-set-to-sign-paris-agreement-on-climate-change-on-22nd-april-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Now? Climate Change and Energy after Paris: Keynote by UNFCCC DE Secretary</title>
		<link>https://www.environmentfirst.in/what-now-climate-change-and-energy-after-paris-keynote-by-unfccc-de-secretary/</link>
		<comments>https://www.environmentfirst.in/what-now-climate-change-and-energy-after-paris-keynote-by-unfccc-de-secretary/#comments</comments>
		<pubDate>Wed, 27 Jan 2016 05:15:36 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[Paris Outcome]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2837</guid>
		<description><![CDATA[Keynote address by Richard Kinley, UNFCCC Deputy Executive Secretary at Selwyn College, University of Cambridge on 22 January 2016. I would like to thank the collaborating institutions here at Cambridge… <a href="https://www.environmentfirst.in/what-now-climate-change-and-energy-after-paris-keynote-by-unfccc-de-secretary/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>https://www.environmentfirst.in/what-now-climate-change-and-energy-after-paris-keynote-by-unfccc-de-secretary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deal in Paris: Historic in what means</title>
		<link>https://www.environmentfirst.in/deal-in-paris-historic-in-what-means/</link>
		<comments>https://www.environmentfirst.in/deal-in-paris-historic-in-what-means/#comments</comments>
		<pubDate>Sat, 19 Dec 2015 14:54:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Carbon Credits]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Market]]></category>
		<category><![CDATA[Kyoto]]></category>
		<category><![CDATA[Paris 2015]]></category>
		<category><![CDATA[Paris Deal]]></category>
		<category><![CDATA[Post2012]]></category>
		<category><![CDATA[Protocol]]></category>
		<category><![CDATA[UNFCCC]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2831</guid>
		<description><![CDATA[Paris-Agreement clears investors, businesses, and policy-makers that it’s time for a global transition to clean energy and resources have to shift away from polluting fossil-fuels. Landmark Conclusions - 195 countries… <a href="https://www.environmentfirst.in/deal-in-paris-historic-in-what-means/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>https://www.environmentfirst.in/deal-in-paris-historic-in-what-means/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RfP invited by Jharkhand Renewable Energy Development Agency for setting up 1200 MW Solar Power Project</title>
		<link>https://www.environmentfirst.in/rfp-invited-by-jharkhand-renewable-energy-development-agency-for-setting-up-1200-mw-solar-power-project/</link>
		<comments>https://www.environmentfirst.in/rfp-invited-by-jharkhand-renewable-energy-development-agency-for-setting-up-1200-mw-solar-power-project/#comments</comments>
		<pubDate>Tue, 08 Dec 2015 06:09:26 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[EnvironmentFirst Energy Services (P) Ltd.]]></category>
		<category><![CDATA[Jharkhand Solar Power Projects]]></category>
		<category><![CDATA[JREDA]]></category>
		<category><![CDATA[RfP by JREDA]]></category>
		<category><![CDATA[Solar Investment Opportunity]]></category>
		<category><![CDATA[Solar PV]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2827</guid>
		<description><![CDATA[Golden Investment opportunity as RfP invited by Jharkhand Renewable Energy Development Agency for setting up 1200 MW Solar Power Project Online Bids are invited by Jharkhand Renewable Energy Development Agency… <a href="https://www.environmentfirst.in/rfp-invited-by-jharkhand-renewable-energy-development-agency-for-setting-up-1200-mw-solar-power-project/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>https://www.environmentfirst.in/rfp-invited-by-jharkhand-renewable-energy-development-agency-for-setting-up-1200-mw-solar-power-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
