<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environment First &#187; Uncategorized</title>
	<atom:link href="https://www.environmentfirst.in/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.environmentfirst.in</link>
	<description>Let the Environment be your first Inspiration !</description>
	<lastBuildDate>Fri, 18 May 2018 13:35:44 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.11</generator>
	<item>
		<title>MNRE Empanelled channel partnerfor Grid Connected Rooftop and Small Solar Power Plants</title>
		<link>https://www.environmentfirst.in/our-credentials/</link>
		<comments>https://www.environmentfirst.in/our-credentials/#comments</comments>
		<pubDate>Mon, 15 May 2017 09:43:26 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2880</guid>
		<description><![CDATA[We are MNRE Empanelled channel partner for Grid Connected Rooftop and Small Solar Power Plants Programme of &#8220;Ministry of New and Renewable Energy&#8221; with Empanelment No. : MNRE/CP/GCRT/B/1590 http://solarrooftop.gov.in/Ceritifcate?cd=154230]]></description>
		<wfw:commentRss>https://www.environmentfirst.in/our-credentials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Capacity Addition of Wind Power during financial year 2016-17</title>
		<link>https://www.environmentfirst.in/record-capacity-addition-of-wind-power-during-financial-year-2016-17/</link>
		<comments>https://www.environmentfirst.in/record-capacity-addition-of-wind-power-during-financial-year-2016-17/#comments</comments>
		<pubDate>Wed, 05 Apr 2017 23:54:45 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2872</guid>
		<description><![CDATA[Ministry of New and Renewable Energy (MNRE) has set another record in the wind power capacity addition by adding over 5400 MW in 2016-17 against the target of 4000 MW.… <a href="https://www.environmentfirst.in/record-capacity-addition-of-wind-power-during-financial-year-2016-17/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>https://www.environmentfirst.in/record-capacity-addition-of-wind-power-during-financial-year-2016-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bid invited for 35 MW in Puducherry under NSM Ph-II, Batch-III</title>
		<link>https://www.environmentfirst.in/bid-invited-for-35-mw-in-puducherry-under-nsm-ph-ii-batch-iii/</link>
		<comments>https://www.environmentfirst.in/bid-invited-for-35-mw-in-puducherry-under-nsm-ph-ii-batch-iii/#comments</comments>
		<pubDate>Wed, 04 May 2016 10:25:39 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2859</guid>
		<description><![CDATA[As part of JNNSM Phase-II Batch-III, Tranche-IX, SECI wishes to invite proposals for setting up of grid connected Solar PV Projects in Puducherry, on “Build Own Operate” basis for an… <a href="https://www.environmentfirst.in/bid-invited-for-35-mw-in-puducherry-under-nsm-ph-ii-batch-iii/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>https://www.environmentfirst.in/bid-invited-for-35-mw-in-puducherry-under-nsm-ph-ii-batch-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bids invited for 50 MW in Solar Power projects Himachal Pradesh under NSM Ph-II, Batch-III</title>
		<link>https://www.environmentfirst.in/bids-invited-for-50-mw-in-solar-power-projects-himachal-pradesh-under-nsm-ph-ii-batch-iii/</link>
		<comments>https://www.environmentfirst.in/bids-invited-for-50-mw-in-solar-power-projects-himachal-pradesh-under-nsm-ph-ii-batch-iii/#comments</comments>
		<pubDate>Tue, 03 May 2016 10:20:47 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2856</guid>
		<description><![CDATA[As part of JNNSM Phase-II Batch-III, Tranche-VIII, SECI is inviting proposals for setting up of grid connected Solar PV Projects in Himachal Pradesh, on “Build Own Operate” basis for an… <a href="https://www.environmentfirst.in/bids-invited-for-50-mw-in-solar-power-projects-himachal-pradesh-under-nsm-ph-ii-batch-iii/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>https://www.environmentfirst.in/bids-invited-for-50-mw-in-solar-power-projects-himachal-pradesh-under-nsm-ph-ii-batch-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SECI has invited price bid to install upto 1000 MW Solar PV in the state of Karnataka</title>
		<link>https://www.environmentfirst.in/seci-has-invited-price-bid-to-install-upto-1000-mw-solar-pv-in-the-state-of-karnataka/</link>
		<comments>https://www.environmentfirst.in/seci-has-invited-price-bid-to-install-upto-1000-mw-solar-pv-in-the-state-of-karnataka/#comments</comments>
		<pubDate>Tue, 16 Feb 2016 06:42:15 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2840</guid>
		<description><![CDATA[Solar Corporation of India (SECI) has invited price bid to install upto 1000 MW Solar PV in the state of Karnataka. Bids are invited for the Selection under JNNSM Phase-II… <a href="https://www.environmentfirst.in/seci-has-invited-price-bid-to-install-upto-1000-mw-solar-pv-in-the-state-of-karnataka/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>https://www.environmentfirst.in/seci-has-invited-price-bid-to-install-upto-1000-mw-solar-pv-in-the-state-of-karnataka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RfP for the installation of 240 mw solar power projects by Karnataka (KREDL)</title>
		<link>https://www.environmentfirst.in/rfp-for-the-installation-of-240-mw-solar-power-projects-by-karnataka-kredl/</link>
		<comments>https://www.environmentfirst.in/rfp-for-the-installation-of-240-mw-solar-power-projects-by-karnataka-kredl/#comments</comments>
		<pubDate>Wed, 10 Feb 2016 07:11:24 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2844</guid>
		<description><![CDATA[GoK had intended to undertake development of 1200 MW (Twelve Hundred MWs) (AC) solar PV ground mount power plants in Karnataka to be implemented in 60 Taluks. Tender was floated… <a href="https://www.environmentfirst.in/rfp-for-the-installation-of-240-mw-solar-power-projects-by-karnataka-kredl/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>https://www.environmentfirst.in/rfp-for-the-installation-of-240-mw-solar-power-projects-by-karnataka-kredl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Principles to Help Accelerate the Growing Global Momentum for Carbon Pricing</title>
		<link>https://www.environmentfirst.in/new-principles-to-help-accelerate-the-growing-global-momentum-for-carbon-pricing/</link>
		<comments>https://www.environmentfirst.in/new-principles-to-help-accelerate-the-growing-global-momentum-for-carbon-pricing/#comments</comments>
		<pubDate>Thu, 24 Sep 2015 05:47:16 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Carbon Price]]></category>
		<category><![CDATA[CER Price]]></category>
		<category><![CDATA[EnvironmentFirst Energy Services Pvt. Ltd.]]></category>
		<category><![CDATA[World Bank Helping Carbon Pricing]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2798</guid>
		<description><![CDATA[STORY HIGHLIGHTS New report shows the number of implemented or planned carbon pricing schemes around the world has almost doubled since 2012, with existing schemes now worth about $50 billion.… <a href="https://www.environmentfirst.in/new-principles-to-help-accelerate-the-growing-global-momentum-for-carbon-pricing/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>https://www.environmentfirst.in/new-principles-to-help-accelerate-the-growing-global-momentum-for-carbon-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IREDA-NCEF REFINANCE SCHEME FOR BIOMASS &amp; HYDRO POWER PROJECTS</title>
		<link>https://www.environmentfirst.in/ireda-ncef-refinance-scheme-for-biomass-hydro-power-projects/</link>
		<comments>https://www.environmentfirst.in/ireda-ncef-refinance-scheme-for-biomass-hydro-power-projects/#comments</comments>
		<pubDate>Mon, 24 Aug 2015 11:47:08 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RE-Market]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BIOMASS BASED POWER PROJECTS]]></category>
		<category><![CDATA[EnvironmentFirst]]></category>
		<category><![CDATA[EnvironmentFirst Energy Services Pvt. Ltd.]]></category>
		<category><![CDATA[HYDRO POWER PROJECTS]]></category>
		<category><![CDATA[IREDA]]></category>
		<category><![CDATA[IREDA RE-FINANCE SCHEME]]></category>
		<category><![CDATA[PROJECT FINANCING]]></category>
		<category><![CDATA[Solar Consultants]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2770</guid>
		<description><![CDATA[The IREDA-NCEF scheme aims to revive the operations of the existing Biomass Power &#038; Small Hydro Power projects by bringing down the cost of funds for these projects by providing… <a href="https://www.environmentfirst.in/ireda-ncef-refinance-scheme-for-biomass-hydro-power-projects/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>https://www.environmentfirst.in/ireda-ncef-refinance-scheme-for-biomass-hydro-power-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India agrees to phase down potent climate-damaging refrigerant HFCs</title>
		<link>https://www.environmentfirst.in/india-agrees-to-phase-down-potent-climate-damaging-refrigerant-hfcs/</link>
		<comments>https://www.environmentfirst.in/india-agrees-to-phase-down-potent-climate-damaging-refrigerant-hfcs/#comments</comments>
		<pubDate>Mon, 20 Apr 2015 04:00:35 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2640</guid>
		<description><![CDATA[Reversing its several years of opposition, India has, in a major decision relating to a global treaty, made a formal proposal to amend the Montreal Protocol to phase down the… <a href="https://www.environmentfirst.in/india-agrees-to-phase-down-potent-climate-damaging-refrigerant-hfcs/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>https://www.environmentfirst.in/india-agrees-to-phase-down-potent-climate-damaging-refrigerant-hfcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geneva talks: countries agree draft text for deal to fight climate change</title>
		<link>https://www.environmentfirst.in/geneva-talks-countries-agree-draft-text-for-deal-to-fight-climate-change/</link>
		<comments>https://www.environmentfirst.in/geneva-talks-countries-agree-draft-text-for-deal-to-fight-climate-change/#comments</comments>
		<pubDate>Fri, 13 Feb 2015 10:18:22 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.environmentfirst.in/?p=2609</guid>
		<description><![CDATA[Delegates from almost 200 countries adopt 86-page draft as basis for negotiations on deal to be agreed at Paris climate summit Almost 200 countries agreed a draft text for a… <a href="https://www.environmentfirst.in/geneva-talks-countries-agree-draft-text-for-deal-to-fight-climate-change/" class="read-more-link">read more &#8594;</a>]]></description>
		<wfw:commentRss>https://www.environmentfirst.in/geneva-talks-countries-agree-draft-text-for-deal-to-fight-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
