Ministry of New & Renewable Energy (Govt. of India) |
|||
| Programme/ Scheme wise Physical Progress in 2014-15 (During the month of March, 2015) | |||
| Sector | FY- 2014-15 | Cumulative Achievements |
|
| Target | Achievement | (as on 31.03.2015) | |
| I. GRID-INTERACTIVE POWER (CAPACITIES IN MW) | |||
| Wind Power | 2000.00 | 2312.00 | 23444.00 |
| Small Hydro Power | 250.00 | 251.61 | 4055.36 |
| Biomass Power & Gasification | 100.00 | 45.00 | 1410.20 |
| Bagasse Cogeneration | 300.00 | 360.00 | 3008.35 |
| Waste to Power | 20.00 | 8.50 | 115.08 |
| Solar Power | 1100.00 | 1112.07 | 3743.97 |
| Total | 3770.00 | 4089.18 | 35776.96 |
| II. OFF-GRID/ CAPTIVE POWER (CAPACITIES IN MWEQ) | |||
| Waste to Energy | 10.00 | 21.78 | 154.47 |
| Biomass(non-bagasse) Cogeneration | 80.00 | 60.05 | 591.87 |
| Biomass Gasifiers -Rural -Industrial |
0.80 | 0.61 | 17.95 |
| 8.00 | 6.15 | 152.05 | |
| Aero-Genrators/Hybrid systems | 0.50 | 0.27 | 2.53 |
| SPV Systems | 60.00 | 60.00* | 234.35 |
| Water mills/micro hydel | 4.00 | 4.00 | 17.21 |
| Bio-gas based energy system | 0.00 | 0.30 | 4.07 |
| Total | 163.30 | 93.16 | 1174.50 |
| III. OTHER RENEWABLE ENERGY SYSTEMS | |||
| Family Biogas Plants (numbers in lakh) | 1.10 | 0.65 | 48.18 |
| Solar Water Heating – Coll. Areas(million m2) | 0.50 | 0.72 | 8.82 |

Comments are closed.