Long awaited result of 2000MW Solar Power project financial bid has been declared for the state of Telangana. In total hundred and one companies participated in the BID for total 4991 MW capacity against the 2000 MW of desired installation capacity. Under Group one category total 144 BIDs were received with aggregate capacity of 1249 MW and under Group two category total 57 BIDs were received with aggregate capacity of 3742. Hence Telangana 2000 MW Solar BID was a favorite BID of investors due to overwhelming response and subscription. The BID was 250% oversubscribed. The financial results of Group 1 and Group 2 are tabulated below. With this the price forecast by EnvironmentFirst Energy Services Ltd. once again has matched actual results wherein the recommendation of INR 5.5 remained among winning bidders.
Group One
Company Name 	Capacity(MW)	Group	Tariff
SUZLON ENERGY LTD Project 1	15	1	5.4991
SUZLON ENERGY LTD Project 2	15	1	5.5171
SUZLON ENERGY LTD Project 3	15	1	5.5559
SATEC ENVIR ENGINEERING INDIA PRIVATE LIMITED	8	1	5.58
SUZLON ENERGY LTD Project 4	15	1	5.5999
MYTRAH ENERGY INDIA LIMITED Project 5	15	1	5.6467
MYTRAH ENERGY INDIA LIMITED Project 6	15	1	5.6667
MYTRAH ENERGY INDIA LIMITED Project 1	8	1	5.6887
MYTRAH ENERGY INDIA LIMITED Project 7	15	1	5.7137
NARBHERAM VISHRAM	15	1	5.7249
MYTRAH ENERGY INDIA LIMITED Project 2	8	1	5.742
Acme Fazilka Project 1	15	1	5.7677
MYTRAH ENERGY INDIA LIMITED Project 4	11	1	5.7717
Acme Fazilka Project 2	15	1	5.7877
SOLARPACK CORPORACION TECNOLOGICA S.L. Project 2	15	1	5.7948
SOLARPACK CORPORACION TECNOLOGICA S.L. Project 6	15	1	5.7948
MYTRAH ENERGY INDIA LIMITED Project 9	15	1	5.8027
MYTRAH ENERGY INDIA LIMITED Project 10	15	1	5.8344
Acme Fazilka Project 3	15	1	5.8377
SOLARPACK CORPORACION TECNOLOGICA S.L. Project 1	15	1	5.8498
AJAYKUMAR RATILAL PATEL	2	1	5.85
Acme Fazilka Project 4	15	1	5.8677
MYTRAH ENERGY INDIA LIMITED Project 8	15	1	5.8727
Group 2
Company Name 	Capacity (MW)	Group	Tariff
SKYPOWER SOUTHEAST ASIA I INVESTMENTS LTD.	50	2	5.1729
SKYPOWER SOUTHEAST ASIA II INVESTMENTS LTD.	50	2	5.26
SKYPOWER SOUTHEAST ASIA III INVESTMENTS LTD. Project 1	50	2	5.3497
SKYPOWER SOUTHEAST ASIA III INVESTMENTS LTD. Project 2	50	2	5.3719
MYTRAH ENERGY INDIA LIMITED Project 16	50	2	5.5644
SHAPOORJI PALLONJI INFRASTRUCTURE CAPITAL CO. LTD	100	2	5.6336
MYTRAH ENERGY INDIA LIMITED Project 16	50	2	5.6344
SUZLON ENERGY LTD Project 7	100	2	5.6449
ENERGON SOLEQ INDIA POWER RESOURCES PVT LTD Prject 1	50	2	5.665
ENERGON SOLEQ INDIA POWER RESOURCES PVT LTD Prject 2	50	2	5.6695
RENEW SOLAR POWER PRIVATE LIMITED Project 1	150	2	5.67
MYTRAH ENERGY INDIA LIMITED Project 18	50	2	5.6844
SUZLON ENERGY LTD Project 6	50	2	5.6989
Acme Fazilka Project 11	50	2	5.7377
Acme Fazilka Project 12	50	2	5.7677
Acme Fazilka Project 10	45	2	5.7777
SHAPOORJI PALLONJI ENERGY GUJARAT PRIVATE LIMITE	50	2	5.7888
Acme Fazilka Project 8	30	2	5.8377
ACME SOLAR POWER TECHNOLOGY PVT LTD Project 1	50	2	5.8377
MAHINDRA EPC SERVICES PRIVATE LIMITED Project 1	50	2	5.8387
RENEW SOLAR POWER PRIVATE LIMITED Project 2	100	2	5.87
SUNE SOLAR B.V.(Sunedison) Project 25	48	2	5.8778
HERO SOLAR ENERGY PRIVATE LIMITED Project 1	50	2	5.8786
RENEW SOLAR POWER PRIVATE LIMITED Project 4	50	2	5.88
MAHINDRA EPC SERVICES PRIVATE LIMITED Project 2	50	2	5.887
Acme Fazilka Project 9	30	2	5.8877

Comments are closed.