Uttarakhand declares result of Tariff Based Competitive Bidding Process Under Type 1 under Solar Energy Policy-2013 (RfP No.: 02/UREDA/Grid connect/RfP/2015-16 dated: 03/10/2015)
| S.
No. |
Name of the Bidder | Proposed Capacity in MW | Cumulative Capacity in MW | Levellised Tariff Offered per KWh (Unit) of Electrical Power for 25 Years in Indian Rupees |
| In Figure | ||||
| 1 | M/s. Rays Power Infra Pvt. Ltd., Jaipur | 10.0 | 10.0 | 5.570 |
| 2 | M/s. ACME Solar Holdings Pvt. Ltd, Gurgaon | 12.5 | 22.5 | 5.580 |
| 3 | M/s. Rays Power Infra Pvt. Ltd., Jaipur | 10.0 | 32.5 | 5.580 |
| 4 | M/s. Impex India, Kolkata | 2.4 | 34.9 | 5.600 |
| 5 | M/s. ACME Solar Holdings Pvt. Ltd, Gurgaon | 12.5 | 47.4 | 5.630 |
| 6 | M/s. Punj Llyod Infrastructure Ltd, Gurgaon | 10.0 | 57.4 | 5.640 |
| 7 | M/s. A.R. Solar Power, Dehradun | 1.0 | 58.4 | 5.670 |
| 8 | M/s. Hydro Power Engineers, Dehradun | 1.0 | 59.4 | 5.670 |
| 9 | M/s. A.R. Solar Power, Dehradun | 1.0 | 60.4 | 5.690 |
| 10 | M/s. Emami Power Ltd., Kolkata | 20.0 | 80.4 | 5.740 |
| 11 | M/s. JLTM Energy India Pvt. Ltd., Varanasi, U.P. | 5.0 | 85.4 | 5.750 |
| 12 | M/s. ACME Solar Holdings Pvt. Ltd, Gurgaon | 12.5 | 97.9 | 5.780 |
| 13 | M/s. ACME Solar Holdings Pvt. Ltd, Gurgaon | 12.5 | 110.4 | 5.780 |
| 14 | M/s. Vishal Techno Commerce Ltd., Mumbai | 5.0 | 115.4 | 5.790 |
| 15 | M/s. Omkar PowerTech India Pvt. Ltd., Dehradun | 10.0 | 125.4 | 5.820 |
| 16 | M/s. Punj Llyod Infrastructure Ltd, Gurgaon | 10.0 | 135.4 | 5.840 |
| 17 | M/s. Omkar PowerTech India Pvt. Ltd., Dehradun | 10.0 | 145.4 | 5.910 |
| 18 | M/s. Profigate Infra Gasoline, Roorkee | 5.0 | 150.4 | 5.930 |
| 19 | M/s. Omkar PowerTech India Pvt. Ltd., Dehradun | 10.0 | 160.4 | 5.950 |
| 20 | M/s. Makin Developers Pvt. Ltd, Panipat, Haryana | 1.0 | 161.4 | 5.970 |
| 21 | M/s. Profigate Infra Gasoline, Roorkee | 5.0 | 166.4 | 5.980 |
| 22 | M/s. RP Infrapower Pvt. Ltd., Dehradun | 5.0 | 171.4 | 5.990 |
| 23 | M/s. Punj Llyod Infrastructure Ltd, Gurgaon | 10.0 | 181.4 | 5.990 |
| 24 | M/s. Nilah Energy Pvt. Ltd., Chennai | 5.0 | 186.4 | 6.037 |
| 25 | M/s. Nilah Energy Pvt. Ltd., Chennai | 5.0 | 191.4 | 6.083 |
| 26 | M/s. Nilah Energy Pvt. Ltd., Chennai | 5.0 | 196.4 | 6.137 |
| 27 | M/s. Mokia Green Energy Pvt. Ltd., New Delhi | 2.0 | 198.4 | 6.150 |
| 28 | M/s. Nilah Energy Pvt. Ltd., Chennai | 10.0 | 208.4 | 6.183 |
| 29 | M/s. Puran Chand, Rudrapur, US Nagar | 0.5 | 208.9 | 6.200 |
| 30 | M/s. Eastman International, Ludhiyana | 5.0 | 213.9 | 6.200 |
| 31 | M/s. Omkar PowerTech India Pvt. Ltd., Dehradun | 10.0 | 223.9 | 6.200 |
| 32 | M/s. Composite Engineers, Dehradun | 1.0 | 224.9 | 6.220 |
| 33 | M/s. Nilah Energy Pvt. Ltd., Chennai | 5.0 | 229.9 | 6.234 |
| 34 | M/s. Vivaan Solar Pvt. Ltd, Haridwar | 3.0 | 232.9 | 6.250 |
| 35 | M/s. Nilah Energy Pvt. Ltd., Chennai | 5.0 | 237.9 | 6.263 |
| 36 | M/s. Nilah Energy Pvt. Ltd., Chennai | 5.0 | 242.9 | 6.283 |
| 37 | M/s. Vega Auto Accessories Pvt. Ltd., U.S. Nagar | 1.0 | 243.9 | 6.300 |
| 38 | M/s. Nilah Energy Pvt. Ltd., Chennai | 5.0 | 248.9 | 6.336 |
| 39 | M/s. Ramesh Steels, Ludhiyana | 3.0 | 251.9 | 6.350 |
| 40 | M/s. Nilah Energy Pvt. Ltd., Chennai | 5.0 | 256.9 | 6.370 |
| 41 | M/s. AVI Enterprises, New Delhi | 5.0 | 261.9 | 6.400 |
| 42 | Ms. RGS Solar Power Pvt. Ltd., New Delhi | 5.0 | 266.9 | 6.440 |
| 43 | M/s. Makin Developers Pvt. Ltd, Panipat, Haryana | 1.0 | 267.9 | 6.450 |
| 44 | M/s. Shri Natraj Chemtech Pvt. Ltd., Kanpur | 1.0 | 268.9 | 6.450 |
| 45 | M/s. Sourabh Arora, Rudrapur, US Nagar | 0.2 | 269.1 | 6.470 |
| 46 | M/s. Vimal Transformer Corporation, Moradabad | 1.0 | 270.1 | 6.480 |
| 47 | M/s. UJVN Ltd, Dehradun | 1.1 | 271.2 | 6.490 |
| 48 | M/s. UJVN Ltd, Dehradun | 1.1 | 272.3 | 6.490 |
| 49 | M/s. UJVN Ltd, Dehradun | 1.0 | 273.3 | 6.490 |
| 50 | M/s. UJVN Ltd, Dehradun | 1.7 | 275 | 6.490 |
| 51 | M/s. Madhav Infra Project Ltd., Vadodra | 10.0 | 285 | 6.550 |
| 52 | M/s. Vivaan Solar Pvt. Ltd, Haridwar | 4.0 | 289 | 6.550 |
| 53 | Ms. World Wide Resorts Pvt. Ltd., New Delhi | 2.0 | 291 | 6.570 |
| 54 | M/s. Abans Commodities, Mumbai | 2.0 | 293 | 6.580 |
| 55 | M/s. Adani Green Energy Ltd., Ahemdabad | 50.0 | 343 | 6.653 |
| 56 | Fibremarx Papers Pvt. Ltd., Kashipur, U.K. | 1.0 | 344 | 6.660 |
| 57 | Welspun Renewables Energy Pvt. Ltd., Noida | 5.0 | 349 | 6.670 |
| 58 | Welspun Renewables Energy Pvt. Ltd., Noida | 5.0 | 354 | 6.670 |
| 59 | Welspun Renewables Energy Pvt. Ltd., Noida | 5.0 | 359 | 6.670 |
| 60 | M/s. Puran Chand, Rudrapur, US Nagar | 0.3 | 359.3 | 6.740 |
| 61 | M/s. Bansal Naturevest Ltd, Mumbai | 2.0 | 361.3 | 6.740 |
| 62 | Welspun Renewables Energy Pvt. Ltd., Noida | 5.0 | 366.3 | 6.750 |
| 63 | Welspun Renewables Energy Pvt. Ltd., Noida | 5.0 | 371.3 | 6.750 |
| 64 | Welspun Renewables Energy Pvt. Ltd., Noida | 5.0 | 376.3 | 6.750 |
| 65 | M/s. Abans Commodities, Mumbai | 3.0 | 379.3 | 6.760 |
| 66 | M/s. Goyal Glass Ware Pvt. Ltd, AGRA | 1.0 | 380.3 | 6.790 |
| 67 | M/s. Ashok Aneja, Rudrapur, New Delhi | 0.5 | 380.8 | 6.830 |
| 68 | Welspun Renewables Energy Pvt. Ltd., Noida | 5.0 | 385.8 | 6.830 |
| 69 | Welspun Renewables Energy Pvt. Ltd., Noida | 5.0 | 390.8 | 6.830 |
| 70 | M/s. Vivaan Solar Pvt. Ltd, Haridwar | 3.0 | 393.8 | 6.850 |
| 71 | Welspun Renewables Energy Pvt. Ltd., Noida | 5.0 | 398.8 | 6.880 |
| 72 | Welspun Renewables Energy Pvt. Ltd., Noida | 5.0 | 403.8 | 6.880 |
| 73 | M/s. Asun Solar & Co., New Delhi | 3.0 | 406.8 | 6.890 |
| 74 | M/s. Global Coal & Mining Pvt. Ld. Gurgaon | 5.0 | 411.8 | 6.900 |
| 75 | M/s. Purshotam Industries Ltd, New Delhi | 3.0 | 414.8 | 6.900 |
| 76 | M/s. SGS Energy, New Delhi | 0.5 | 415.3 | 6.930 |
| 77 | M/s. Global Coal & Mining Pvt. Ld. | 5.0 | 420.3 | 6.950 |
| 78 | M/s. Continental Engines Pvt. Ltd., Gurgaon | 0.7 | 421 | 6.980 |
| 79 | M/s. Goyal Glass Ware Pvt. Ltd, Agra | 1.0 | 422 | 6.988 |
| 80 | M/s. Sourabh Arora, Rudrapur, US Nagar | 1.0 | 423 | 7.100 |
| 81 | M/s. ASP & Co., New Delhi | 0.5 | 423.5 | 7.110 |
| 82 | M/s. Gaurav Arora, Rudrapur, US Nagar | 1.0 | 424.5 | 7.110 |
| 83 | M/s. Surana telecom & Power Ltd., Secundrabad | 5.0 | 429.5 | 7.120 |
| 84 | M/s. Goyal Glass Ware Pvt. Ltd, Agra | 1.0 | 430.5 | 7.170 |
| 85 | M/s. AMD Industries Ltd., New Dehli | 1.0 | 431.5 | 7.190 |
| 86 | M/s. Pearl Green Energy Pvt. Ltd., Mumbai | 0.8 | 432.3 | 7.240 |
| 87 | M/s. DDF Consultant Pvt. Ltd. New Delhi | 1.0 | 433.3 | 7.250 |
| 88 | M/s. Sara Creation Inc., New Delhi | 1.0 | 434.3 | 7.272 |
| 89 | M/s. Redwoods Infrastructure Pvt. Ltd., Banglore | 4.0 | 438.3 | 7.340 |
| 90 | M/s. Prabh Dayal Om Parkash Pvt. Ltd., New Delhi | 1.0 | 439.3 | 7.350 |
| 91 | M/s. Purshotam Industries Ltd, New Delhi | 3.0 | 442.3 | 7.350 |
| 92 | M/s. Sara Creation Inc., New Delhi | 1.0 | 443.3 | 7.794 |
| 93 | M/s. Aditya Birla Nuvo Ltd., Mumbai | 10.0 | 453.3 | 8.000 |
| 94 | M/s. D.S. Education Ventures Pvt. Ltd., Haridwar | 15.0 | 468.3 | 8.051 |
| 95 | M/s Gola Ganpati motors, Haldwani | 2.0 | 470.3 | 8.150 |
| 96 | M/s. Premier Plant Serices Pvt. Ltd., Chandrapur | 0.6 | 470.9 | 8.500 |
| 97 | M/s. NP Agro (India) Industries Ltd., Bariely | 3.0 | 473.9 | 8.500 |

Comments are closed.